Usage Statistics for www.drobz.com

Summary Period: September 2019
Generated 01-Oct-2019 04:31 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2019
Total Hits 3040
Total Files 1447
Total Pages 1832
Total Visits 793
Total KBytes 78881
Total Unique Sites 720
Total Unique URLs 22
Total Unique Referrers 196
Total Unique User Agents 263
. Avg Max
Hits per Hour 4 42
Hits per Day 101 223
Files per Day 48 76
Pages per Day 61 152
Sites per Day 24 60
Visits per Day 26 36
KBytes per Day 2629 5744
Hits by Response Code
Undefined response code 5.62% 171
Code 200 - OK 47.60% 1447
Code 206 - Partial Content 2.43% 74
Code 304 - Not Modified 3.03% 92
Code 404 - Not Found 41.12% 1250
Code 406 - Not Acceptable 0.16% 5
Code 502 - Bad Gateway 0.03% 1

Daily usage for September 2019

Daily Statistics for September 2019
Day Hits Files Pages Visits Sites KBytes
1 89 2.93% 27 1.87% 26 1.42% 17 2.14% 29 4.03% 2545 3.23%
2 34 1.12% 19 1.31% 19 1.04% 16 2.02% 22 3.06% 1787 2.27%
3 105 3.45% 43 2.97% 63 3.44% 23 2.90% 40 5.56% 2336 2.96%
4 68 2.24% 52 3.59% 22 1.20% 20 2.52% 32 4.44% 1596 2.02%
5 87 2.86% 53 3.66% 45 2.46% 29 3.66% 43 5.97% 4510 5.72%
6 135 4.44% 76 5.25% 84 4.59% 32 4.04% 45 6.25% 1938 2.46%
7 48 1.58% 26 1.80% 29 1.58% 24 3.03% 32 4.44% 316 0.40%
8 91 2.99% 61 4.22% 51 2.78% 23 2.90% 29 4.03% 1551 1.97%
9 112 3.68% 48 3.32% 86 4.69% 30 3.78% 39 5.42% 2106 2.67%
10 96 3.16% 46 3.18% 52 2.84% 36 4.54% 60 8.33% 3121 3.96%
11 113 3.72% 40 2.76% 85 4.64% 32 4.04% 42 5.83% 1082 1.37%
12 223 7.34% 75 5.18% 152 8.30% 35 4.41% 58 8.06% 5285 6.70%
13 88 2.89% 47 3.25% 58 3.17% 27 3.40% 38 5.28% 1654 2.10%
14 92 3.03% 71 4.91% 42 2.29% 30 3.78% 49 6.81% 4136 5.24%
15 187 6.15% 64 4.42% 107 5.84% 32 4.04% 44 6.11% 3781 4.79%
16 91 2.99% 32 2.21% 72 3.93% 23 2.90% 28 3.89% 2721 3.45%
17 80 2.63% 62 4.28% 37 2.02% 24 3.03% 41 5.69% 1555 1.97%
18 144 4.74% 34 2.35% 129 7.04% 21 2.65% 28 3.89% 2295 2.91%
19 67 2.20% 34 2.35% 38 2.07% 21 2.65% 31 4.31% 3278 4.16%
20 71 2.34% 41 2.83% 28 1.53% 21 2.65% 41 5.69% 1174 1.49%
21 187 6.15% 63 4.35% 135 7.37% 36 4.54% 52 7.22% 645 0.82%
22 145 4.77% 56 3.87% 84 4.59% 31 3.91% 43 5.97% 4007 5.08%
23 74 2.43% 32 2.21% 50 2.73% 25 3.15% 29 4.03% 1546 1.96%
24 119 3.91% 53 3.66% 75 4.09% 31 3.91% 54 7.50% 2846 3.61%
25 123 4.05% 66 4.56% 65 3.55% 35 4.41% 47 6.53% 4823 6.11%
26 96 3.16% 50 3.46% 65 3.55% 34 4.29% 45 6.25% 5444 6.90%
27 80 2.63% 59 4.08% 37 2.02% 23 2.90% 39 5.42% 1392 1.77%
28 73 2.40% 38 2.63% 31 1.69% 18 2.27% 34 4.72% 3500 4.44%
29 72 2.37% 46 3.18% 32 1.75% 22 2.77% 36 5.00% 5744 7.28%
30 50 1.64% 33 2.28% 33 1.80% 22 2.77% 27 3.75% 167 0.21%

Hourly usage for September 2019

Hourly Statistics for September 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 81 2.66% 1 36 2.49% 1 52 2.84% 16 474 0.60%
1 3 101 3.32% 1 47 3.25% 1 52 2.84% 127 3814 4.84%
2 4 147 4.84% 1 58 4.01% 3 95 5.19% 200 6005 7.61%
3 2 80 2.63% 1 41 2.83% 1 47 2.57% 156 4683 5.94%
4 4 129 4.24% 2 74 5.11% 2 86 4.69% 231 6922 8.77%
5 4 124 4.08% 1 42 2.90% 2 83 4.53% 98 2955 3.75%
6 5 159 5.23% 1 39 2.70% 3 96 5.24% 54 1634 2.07%
7 3 90 2.96% 2 62 4.28% 1 37 2.02% 248 7444 9.44%
8 2 70 2.30% 1 49 3.39% 1 37 2.02% 101 3032 3.84%
9 5 151 4.97% 2 82 5.67% 2 69 3.77% 156 4671 5.92%
10 4 141 4.64% 3 99 6.84% 2 80 4.37% 182 5465 6.93%
11 4 124 4.08% 2 69 4.77% 2 63 3.44% 58 1730 2.19%
12 4 126 4.14% 1 52 3.59% 2 70 3.82% 81 2439 3.09%
13 6 185 6.09% 1 59 4.08% 4 136 7.42% 120 3588 4.55%
14 6 184 6.05% 2 88 6.08% 3 104 5.68% 244 7316 9.28%
15 3 113 3.72% 2 68 4.70% 2 78 4.26% 49 1459 1.85%
16 6 205 6.74% 2 83 5.74% 4 135 7.37% 88 2630 3.33%
17 3 106 3.49% 1 46 3.18% 2 72 3.93% 39 1165 1.48%
18 5 176 5.79% 2 73 5.04% 2 74 4.04% 89 2684 3.40%
19 5 168 5.53% 2 70 4.84% 4 139 7.59% 79 2359 2.99%
20 4 135 4.44% 1 45 3.11% 2 84 4.59% 56 1694 2.15%
21 2 83 2.73% 2 65 4.49% 1 42 2.29% 54 1620 2.05%
22 3 97 3.19% 2 66 4.56% 2 60 3.28% 31 927 1.17%
23 2 65 2.14% 1 34 2.35% 1 41 2.24% 72 2172 2.75%

Top 6 of 22 Total URLs
# Hits KBytes URL
1 813 26.74% 2016 2.56% /
2 159 5.23% 67423 85.47% /drobz.exe
3 120 3.95% 1125 1.43% /drobz.xml
4 50 1.64% 460 0.58% /favicon.ico
5 46 1.51% 57 0.07% /style/style.css
6 1 0.03% 0 0.00% /google5effe4104dc78fcd.html

Top 6 of 22 Total URLs By KBytes
# Hits KBytes URL
1 159 5.23% 67423 85.47% /drobz.exe
2 813 26.74% 2016 2.56% /
3 120 3.95% 1125 1.43% /drobz.xml
4 50 1.64% 460 0.58% /favicon.ico
5 46 1.51% 57 0.07% /style/style.css
6 1 0.03% 0 0.00% /google5effe4104dc78fcd.html

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 813 26.74% 543 81.78% /
2 120 3.95% 120 18.07% /drobz.xml
3 1 0.03% 1 0.15% /google5effe4104dc78fcd.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 813 26.74% 539 81.67% /
2 120 3.95% 120 18.18% /drobz.xml
3 1 0.03% 1 0.15% /google5effe4104dc78fcd.html

Top 50 of 720 Total Sites
# Hits Files KBytes Visits Hostname
1 126 4.14% 120 8.29% 1125 1.43% 120 15.13% 64.225.154.61
2 82 2.70% 7 0.48% 131 0.17% 4 0.50% 104.148.105.4
3 79 2.60% 6 0.41% 121 0.15% 4 0.50% 23.228.90.13
4 63 2.07% 6 0.41% 105 0.13% 3 0.38% 103.82.235.10
5 63 2.07% 30 2.07% 2561 3.25% 8 1.01% 141.8.144.3
6 57 1.88% 4 0.28% 83 0.11% 3 0.38% 178.156.202.82
7 54 1.78% 4 0.28% 83 0.11% 3 0.38% 104.148.87.124
8 52 1.71% 50 3.46% 166 0.21% 18 2.27% 178.137.167.215
9 50 1.64% 45 3.11% 149 0.19% 17 2.14% 46.119.121.179
10 49 1.61% 41 2.83% 136 0.17% 18 2.27% 46.119.122.97
11 42 1.38% 2 0.14% 56 0.07% 3 0.38% 157.52.144.2
12 42 1.38% 4 0.28% 70 0.09% 2 0.25% 178.156.202.83
13 42 1.38% 2 0.14% 56 0.07% 3 0.38% 23.228.96.18
14 42 1.38% 4 0.28% 75 0.10% 1 0.13% 39.66.68.50
15 41 1.35% 36 2.49% 119 0.15% 12 1.51% 178.137.165.138
16 41 1.35% 41 2.83% 136 0.17% 15 1.89% 46.118.158.201
17 40 1.32% 0 0.00% 58 0.07% 5 0.63% 117.34.91.148
18 37 1.22% 2 0.14% 53 0.07% 2 0.25% 23.247.81.45
19 32 1.05% 15 1.04% 46 0.06% 15 1.89% 106.120.173.129
20 27 0.89% 27 1.87% 89 0.11% 10 1.26% 178.137.95.206
21 26 0.86% 26 1.80% 86 0.11% 9 1.13% 46.118.157.251
22 22 0.72% 22 1.52% 73 0.09% 8 1.01% 46.118.155.145
23 22 0.72% 2 0.14% 35 0.04% 1 0.13% 92.119.160.72
24 21 0.69% 0 0.00% 31 0.04% 0 0.00% 103.240.142.190
25 21 0.69% 2 0.14% 35 0.04% 1 0.13% 178.156.202.85
26 21 0.69% 2 0.14% 35 0.04% 1 0.13% 23.228.101.195
27 21 0.69% 2 0.14% 22 0.03% 1 0.13% 58.218.66.118
28 20 0.66% 0 0.00% 5 0.01% 1 0.13% 14.204.89.1
29 20 0.66% 1 0.07% 32 0.04% 1 0.13% 178.156.202.190
30 19 0.63% 19 1.31% 1974 2.50% 1 0.13% 103.255.5.110
31 19 0.63% 1 0.07% 15 0.02% 9 1.13% 120.92.18.147
32 19 0.63% 2 0.14% 26 0.03% 4 0.50% 183.158.134.53
33 18 0.59% 18 1.24% 60 0.08% 7 0.88% 46.118.153.52
34 17 0.56% 1 0.07% 21 0.03% 1 0.13% 221.229.173.168
35 17 0.56% 16 1.11% 109 0.14% 5 0.63% 66.249.93.91
36 16 0.53% 16 1.11% 2445 3.10% 1 0.13% 59.153.252.89
37 15 0.49% 0 0.00% 14 0.02% 10 1.26% 139.198.0.135
38 15 0.49% 0 0.00% 22 0.03% 3 0.38% 142.4.116.225
39 15 0.49% 15 1.04% 50 0.06% 5 0.63% 37.115.190.172
40 14 0.46% 1 0.07% 25 0.03% 0 0.00% 103.131.71.26
41 14 0.46% 14 0.97% 1015 1.29% 1 0.13% 157.55.198.11
42 14 0.46% 8 0.55% 14 0.02% 7 0.88% 66.249.79.57
43 14 0.46% 14 0.97% 60 0.08% 9 1.13% 66.249.93.93
44 13 0.43% 3 0.21% 75 0.09% 0 0.00% 103.131.71.28
45 13 0.43% 13 0.90% 1014 1.29% 1 0.13% 112.197.120.252
46 13 0.43% 11 0.76% 1004 1.27% 1 0.13% 125.214.52.122
47 13 0.43% 13 0.90% 43 0.05% 5 0.63% 178.137.16.111
48 13 0.43% 13 0.90% 1014 1.29% 1 0.13% 67.180.226.103
49 13 0.43% 13 0.90% 174 0.22% 1 0.13% 95.144.133.212
50 12 0.39% 0 0.00% 13 0.02% 1 0.13% 104.192.84.71

Top 10 of 720 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 63 2.07% 30 2.07% 2561 3.25% 8 1.01% 141.8.144.3
2 16 0.53% 16 1.11% 2445 3.10% 1 0.13% 59.153.252.89
3 4 0.13% 4 0.28% 2317 2.94% 1 0.13% 178.128.233.221
4 4 0.13% 4 0.28% 2038 2.58% 0 0.00% 123.21.119.145
5 19 0.63% 19 1.31% 1974 2.50% 1 0.13% 103.255.5.110
6 8 0.26% 8 0.55% 1890 2.40% 0 0.00% 123.27.155.2
7 8 0.26% 8 0.55% 1819 2.31% 0 0.00% 116.104.132.12
8 2 0.07% 2 0.14% 1683 2.13% 0 0.00% 14.177.235.255
9 5 0.16% 4 0.28% 1537 1.95% 0 0.00% 14.171.163.87
10 4 0.13% 4 0.28% 1489 1.89% 0 0.00% 14.246.247.84

Top 50 of 196 Total Referrers
# Hits Referrer
1 1485 48.85% - (Direct Request)
2 64 2.11% http://www.decortop.com/download.asp
3 41 1.35% https://www.baidu.com/
4 37 1.22% http://www.decortop.com/
5 30 0.99% 554fcae493e564ee0dc75bdf2ebf94caads
6 22 0.72% 45ea207d7a2b68c49582d2d22adf953aads
7 17 0.56% http://xn--d1abj0abs9d.in.ua/
8 14 0.46% https://vroze.com/
9 12 0.39% https://xn--b1afa8aadj2b4a.xn--p1ai/
10 11 0.36% https://www.dominicacitizenship.info/
11 10 0.33% https://agr.kz/
12 9 0.30% https://kazka.ru/
13 9 0.30% https://komp-pomosch.ru/
14 9 0.30% https://magnetic-bracelets.ru/
15 9 0.30% https://mainhunter.com/
16 9 0.30% https://zagadki.in.ua/
17 9 0.30% https://zerkolov.ru/
18 8 0.26% https://bdjola.com/
19 8 0.26% https://draniki.org/
20 8 0.26% https://itsmost.com/
21 8 0.26% https://kreditvesta.ru/
22 6 0.20% http://decortop.com/
23 6 0.20% http://skorbota2008.ucoz.ru/
24 6 0.20% http://www.decortop.com/znow/
25 6 0.20% http://www.klizme-net.ru/
26 6 0.20% https://1st-zajm.ru/
27 6 0.20% https://aptekafarmak.ru/
28 6 0.20% https://belreferatov.net/
29 6 0.20% https://bpro1.top/
30 6 0.20% https://byvshie.su/
31 6 0.20% https://dengi-pod-zalog-pts.ru/
32 6 0.20% https://dimfour.com/
33 6 0.20% https://ege-essay.ru/
34 6 0.20% https://engpoetry.com/
35 6 0.20% https://fable.in.ua/
36 6 0.20% https://goldenkorea.ru/
37 6 0.20% https://goodbyecellulite.ru/
38 6 0.20% https://www.google.com
39 6 0.20% https://zaimpodptsky.ru/
40 5 0.16% https://mojrecept.ru/
41 5 0.16% https://paintingplanet.ru/
42 5 0.16% https://poesia-portuguesa.com/
43 5 0.16% https://ridero.ru/books/patriarkh
44 5 0.16% https://skinali.photo-clip.ru/
45 5 0.16% https://ukrtvory.in.ua/
46 5 0.16% https://wrc-info.ru/
47 5 0.16% https://www.mosrif.ru/
48 5 0.16% https://www.realestate-greek.com/
49 5 0.16% https://www.vzlomsn.org/
50 5 0.16% https://www.youtube.com/channel/UCl1lbLcdSx8cPtCj4QdzC6w

Top 30 of 263 Total User Agents
# Hits User Agent
1 1234 40.59% Internet Explorer 5.0
2 949 31.22% Safari (OSX)
3 207 6.81% Microsoft Internet Explorer 6
4 136 4.47% Firefox Unknown Version
5 107 3.52% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
6 67 2.20% Spider: Baidu.com
7 64 2.11% Opera
8 30 0.99% Internet Explorer
9 25 0.82% Internet Explorer 5.5 (Windows)
10 16 0.53% Firefox 3
11 16 0.53% The Knowledge AI
12 15 0.49% Go-http-client/1.1
13 14 0.46% Netscape
14 10 0.33% python-requests/2.22.0
15 9 0.30% Microsoft Internet Explorer 7
16 9 0.30% Program: Powermarks (Bookmark Manager)
17 8 0.26% Programming: Java-based client
18 6 0.20% (info@domaincrawler.com; http://www.domaincrawler.com/drobz.com)
19 5 0.16% Internet Explorer 5.01
20 4 0.13% MixnodeCache/1.8(+https://cache.mixnode.com/)
21 4 0.13% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
22 3 0.10% Internet Explorer 4.01
23 3 0.10% Spider: Google.com
24 2 0.07% CCBot/2.0 (https://commoncrawl.org/faq/)
25 2 0.07% Pandalytics/1.0 (https://domainsbot.com/pandalytics/)
26 2 0.07% Spider: Archive.org
27 2 0.07% python-requests/2.21.0
28 1 0.03% Mediapartners-Google
29 1 0.03% Programming: curl library (PHP)
30 1 0.03% Scamadviser-Frontend

Usage by Country for September 2019

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 909 29.90% 313 21.63% 15183 19.25% United States
2 492 16.18% 194 13.41% 2612 3.31% China
3 367 12.07% 347 23.98% 1149 1.46% Ukraine
4 241 7.93% 23 1.59% 441 0.56% Unresolved/Unknown
5 158 5.20% 26 1.80% 2312 2.93% Romania
6 157 5.16% 126 8.71% 33234 42.13% Viet Nam
7 152 5.00% 137 9.47% 1327 1.68% Canada
8 114 3.75% 65 4.49% 5440 6.90% Russian Federation
9 58 1.91% 23 1.59% 87 0.11% France
10 47 1.55% 46 3.18% 364 0.46% European Union
11 44 1.45% 43 2.97% 6352 8.05% Pakistan
12 36 1.18% 18 1.24% 45 0.06% Germany
13 32 1.05% 30 2.07% 465 0.59% Korea, Republic of
14 24 0.79% 1 0.07% 48 0.06% Hong Kong
15 22 0.72% 5 0.35% 2567 3.25% Czech Republic
16 20 0.66% 16 1.11% 1027 1.30% India
17 19 0.63% 16 1.11% 199 0.25% Great Britain (UK)
18 18 0.59% 15 1.04% 231 0.29% Ireland
19 18 0.59% 5 0.35% 36 0.05% Sweden
20 13 0.43% 8 0.55% 43 0.05% Netherlands
21 10 0.33% 10 0.69% 162 0.21% Bolivia
22 8 0.26% 2 0.14% 9 0.01% Finland
23 7 0.23% 7 0.48% 44 0.06% Bangladesh
24 7 0.23% 6 0.41% 170 0.22% Hungary
25 7 0.23% 3 0.21% 14 0.02% Malaysia
26 7 0.23% 1 0.07% 7 0.01% Singapore
27 5 0.16% 2 0.14% 10 0.01% Chile
28 5 0.16% 4 0.28% 2317 2.94% Greece
29 5 0.16% 1 0.07% 5 0.01% Indonesia
30 4 0.13% 4 0.28% 856 1.08% Italy


Generated by Webalizer Version 2.23