Usage Statistics for www.drobz.com

Summary Period: October 2019
Generated 01-Nov-2019 04:51 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 2613
Total Files 1327
Total Pages 1633
Total Visits 777
Total KBytes 63185
Total Unique Sites 710
Total Unique URLs 22
Total Unique Referrers 150
Total Unique User Agents 283
. Avg Max
Hits per Hour 3 40
Hits per Day 84 160
Files per Day 42 73
Pages per Day 52 116
Sites per Day 22 62
Visits per Day 25 37
KBytes per Day 2038 6591
Hits by Response Code
Undefined response code 18.41% 481
Code 200 - OK 50.78% 1327
Code 206 - Partial Content 1.57% 41
Code 304 - Not Modified 2.64% 69
Code 404 - Not Found 26.33% 688
Code 406 - Not Acceptable 0.23% 6
Code 504 - Gateway Timeout 0.04% 1

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 70 2.68% 41 3.09% 33 2.02% 24 3.09% 44 6.20% 1924 3.04%
2 64 2.45% 43 3.24% 29 1.78% 20 2.57% 32 4.51% 421 0.67%
3 160 6.12% 60 4.52% 116 7.10% 37 4.76% 53 7.46% 4704 7.44%
4 108 4.13% 36 2.71% 70 4.29% 30 3.86% 45 6.34% 1202 1.90%
5 63 2.41% 38 2.86% 38 2.33% 23 2.96% 32 4.51% 523 0.83%
6 85 3.25% 33 2.49% 42 2.57% 17 2.19% 30 4.23% 2867 4.54%
7 71 2.72% 48 3.62% 56 3.43% 27 3.47% 31 4.37% 1891 2.99%
8 77 2.95% 49 3.69% 40 2.45% 26 3.35% 47 6.62% 439 0.69%
9 105 4.02% 73 5.50% 63 3.86% 31 3.99% 39 5.49% 1459 2.31%
10 101 3.87% 34 2.56% 61 3.74% 27 3.47% 47 6.62% 2029 3.21%
11 91 3.48% 57 4.30% 65 3.98% 37 4.76% 40 5.63% 1121 1.77%
12 95 3.64% 39 2.94% 58 3.55% 26 3.35% 45 6.34% 2440 3.86%
13 77 2.95% 32 2.41% 57 3.49% 17 2.19% 24 3.38% 2677 4.24%
14 64 2.45% 36 2.71% 36 2.20% 25 3.22% 38 5.35% 291 0.46%
15 114 4.36% 58 4.37% 55 3.37% 27 3.47% 50 7.04% 6591 10.43%
16 115 4.40% 50 3.77% 70 4.29% 36 4.63% 62 8.73% 1951 3.09%
17 81 3.10% 31 2.34% 48 2.94% 27 3.47% 45 6.34% 1801 2.85%
18 101 3.87% 43 3.24% 76 4.65% 32 4.12% 42 5.92% 1056 1.67%
19 72 2.76% 34 2.56% 45 2.76% 22 2.83% 37 5.21% 1002 1.59%
20 87 3.33% 35 2.64% 61 3.74% 24 3.09% 32 4.51% 222 0.35%
21 72 2.76% 30 2.26% 41 2.51% 21 2.70% 35 4.93% 1130 1.79%
22 97 3.71% 47 3.54% 51 3.12% 30 3.86% 49 6.90% 464 0.73%
23 83 3.18% 64 4.82% 54 3.31% 27 3.47% 39 5.49% 4090 6.47%
24 85 3.25% 37 2.79% 71 4.35% 22 2.83% 29 4.08% 227 0.36%
25 71 2.72% 58 4.37% 50 3.06% 27 3.47% 36 5.07% 2008 3.18%
26 37 1.42% 23 1.73% 22 1.35% 18 2.32% 25 3.52% 1272 2.01%
27 77 2.95% 50 3.77% 37 2.27% 17 2.19% 31 4.37% 6515 10.31%
28 40 1.53% 24 1.81% 29 1.78% 18 2.32% 24 3.38% 973 1.54%
29 121 4.63% 42 3.17% 93 5.70% 23 2.96% 40 5.63% 4749 7.52%
30 71 2.72% 45 3.39% 36 2.20% 24 3.09% 35 4.93% 2466 3.90%
31 58 2.22% 37 2.79% 30 1.84% 15 1.93% 28 3.94% 2683 4.25%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 54 2.07% 0 28 2.11% 1 33 2.02% 4 127 0.20%
1 3 103 3.94% 2 62 4.67% 2 65 3.98% 132 4078 6.45%
2 2 76 2.91% 1 36 2.71% 1 34 2.08% 61 1878 2.97%
3 2 75 2.87% 1 44 3.32% 1 46 2.82% 115 3557 5.63%
4 3 110 4.21% 1 56 4.22% 2 79 4.84% 15 454 0.72%
5 2 68 2.60% 1 51 3.84% 1 48 2.94% 64 1969 3.12%
6 3 104 3.98% 1 53 3.99% 2 66 4.04% 143 4443 7.03%
7 2 89 3.41% 1 46 3.47% 1 45 2.76% 271 8415 13.32%
8 2 90 3.44% 1 53 3.99% 1 50 3.06% 65 2009 3.18%
9 2 80 3.06% 1 40 3.01% 1 34 2.08% 153 4756 7.53%
10 3 116 4.44% 2 72 5.43% 2 71 4.35% 72 2231 3.53%
11 3 101 3.87% 2 63 4.75% 1 37 2.27% 41 1262 2.00%
12 3 115 4.40% 1 49 3.69% 1 47 2.88% 171 5316 8.41%
13 4 131 5.01% 1 56 4.22% 2 73 4.47% 207 6427 10.17%
14 3 101 3.87% 1 44 3.32% 1 59 3.61% 94 2911 4.61%
15 3 121 4.63% 1 50 3.77% 2 79 4.84% 170 5277 8.35%
16 4 149 5.70% 2 90 6.78% 3 119 7.29% 55 1699 2.69%
17 4 150 5.74% 1 42 3.17% 3 100 6.12% 8 236 0.37%
18 6 211 8.08% 3 94 7.08% 4 128 7.84% 72 2243 3.55%
19 4 136 5.20% 2 74 5.58% 3 102 6.25% 13 400 0.63%
20 5 170 6.51% 2 85 6.41% 4 128 7.84% 47 1447 2.29%
21 3 102 3.90% 1 53 3.99% 2 66 4.04% 45 1396 2.21%
22 2 81 3.10% 1 60 4.52% 2 71 4.35% 13 410 0.65%
23 2 80 3.06% 0 26 1.96% 1 53 3.25% 8 244 0.39%

Top 6 of 22 Total URLs
# Hits KBytes URL
1 862 32.99% 2298 3.64% /
2 120 4.59% 1125 1.78% /drobz.xml
3 99 3.79% 54497 86.25% /drobz.exe
4 36 1.38% 50 0.08% /style/style.css
5 29 1.11% 267 0.42% /favicon.ico
6 1 0.04% 0 0.00% /google5effe4104dc78fcd.html

Top 6 of 22 Total URLs By KBytes
# Hits KBytes URL
1 99 3.79% 54497 86.25% /drobz.exe
2 862 32.99% 2298 3.64% /
3 120 4.59% 1125 1.78% /drobz.xml
4 29 1.11% 267 0.42% /favicon.ico
5 36 1.38% 50 0.08% /style/style.css
6 1 0.04% 0 0.00% /google5effe4104dc78fcd.html

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 862 32.99% 539 81.17% /
2 120 4.59% 124 18.67% /drobz.xml
3 1 0.04% 1 0.15% /google5effe4104dc78fcd.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 862 32.99% 542 81.38% /
2 120 4.59% 123 18.47% /drobz.xml
3 1 0.04% 1 0.15% /google5effe4104dc78fcd.html

Top 50 of 710 Total Sites
# Hits Files KBytes Visits Hostname
1 148 5.66% 120 9.04% 1125 1.78% 124 15.96% 64.225.154.61
2 100 3.83% 90 6.78% 296 0.47% 19 2.45% 46.119.114.102
3 79 3.02% 63 4.75% 209 0.33% 23 2.96% 46.119.124.143
4 72 2.76% 64 4.82% 211 0.33% 16 2.06% 178.137.85.37
5 69 2.64% 59 4.45% 195 0.31% 21 2.70% 178.137.167.215
6 65 2.49% 47 3.54% 156 0.25% 20 2.57% 37.115.191.28
7 59 2.26% 49 3.69% 159 0.25% 17 2.19% 178.137.165.138
8 54 2.07% 44 3.32% 145 0.23% 13 1.67% 46.119.122.97
9 45 1.72% 40 3.01% 132 0.21% 12 1.54% 46.119.121.179
10 43 1.65% 2 0.15% 54 0.09% 3 0.39% 23.228.96.18
11 41 1.57% 3 0.23% 61 0.10% 2 0.26% 23.228.90.14
12 38 1.45% 29 2.19% 96 0.15% 13 1.67% 46.185.127.62
13 32 1.22% 14 1.06% 37 0.06% 14 1.80% 106.120.173.129
14 32 1.22% 10 0.75% 84 0.13% 5 0.64% 141.8.144.3
15 31 1.19% 2 0.15% 44 0.07% 2 0.26% 157.52.144.2
16 27 1.03% 2 0.15% 36 0.06% 2 0.26% 103.82.235.10
17 23 0.88% 0 0.00% 22 0.04% 2 0.26% 134.73.7.114
18 22 0.84% 2 0.15% 35 0.06% 1 0.13% 149.56.142.135
19 22 0.84% 2 0.15% 35 0.06% 1 0.13% 167.114.200.140
20 21 0.80% 2 0.15% 35 0.06% 1 0.13% 104.223.185.82
21 20 0.77% 2 0.15% 32 0.05% 1 0.13% 138.201.93.34
22 19 0.73% 16 1.21% 71 0.11% 11 1.42% 66.249.93.95
23 18 0.69% 0 0.00% 19 0.03% 18 2.32% 199.192.22.86
24 18 0.69% 9 0.68% 20 0.03% 3 0.39% 88.99.250.15
25 17 0.65% 1 0.08% 21 0.03% 1 0.13% 178.156.202.82
26 17 0.65% 1 0.08% 23 0.04% 1 0.13% 23.247.81.45
27 16 0.61% 0 0.00% 11 0.02% 1 0.13% 137.175.42.28
28 13 0.50% 0 0.00% 9 0.01% 8 1.03% 120.92.89.35
29 12 0.46% 1 0.08% 19 0.03% 0 0.00% 103.131.71.20
30 12 0.46% 4 0.30% 73 0.12% 0 0.00% 103.131.71.30
31 12 0.46% 0 0.00% 6 0.01% 0 0.00% 103.131.71.34
32 12 0.46% 0 0.00% 18 0.03% 2 0.26% 198.2.193.195
33 12 0.46% 9 0.68% 30 0.05% 4 0.51% 46.118.232.192
34 11 0.42% 0 0.00% 4 0.01% 0 0.00% 103.131.71.19
35 11 0.42% 2 0.15% 66 0.10% 0 0.00% 103.131.71.27
36 11 0.42% 10 0.75% 320 0.51% 1 0.13% 104.192.74.198
37 11 0.42% 11 0.83% 71 0.11% 4 0.51% 66.249.93.93
38 10 0.38% 0 0.00% 4 0.01% 0 0.00% 103.131.71.24
39 10 0.38% 2 0.15% 41 0.06% 0 0.00% 103.131.71.29
40 10 0.38% 0 0.00% 9 0.01% 1 0.13% 104.148.105.5
41 10 0.38% 9 0.68% 153 0.24% 1 0.13% 106.120.188.162
42 10 0.38% 9 0.68% 154 0.24% 1 0.13% 123.125.125.31
43 10 0.38% 9 0.68% 154 0.24% 1 0.13% 123.126.68.116
44 10 0.38% 9 0.68% 153 0.24% 1 0.13% 123.126.68.131
45 10 0.38% 10 0.75% 153 0.24% 1 0.13% 18.189.178.251
46 10 0.38% 9 0.68% 154 0.24% 1 0.13% 36.110.147.85
47 10 0.38% 0 0.00% 14 0.02% 1 0.13% 51.15.7.60
48 10 0.38% 9 0.68% 153 0.24% 2 0.26% 51.77.246.206
49 9 0.34% 1 0.08% 21 0.03% 0 0.00% 103.131.71.18
50 9 0.34% 1 0.08% 45 0.07% 0 0.00% 103.131.71.22

Top 10 of 710 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 0.15% 4 0.30% 2165 3.43% 0 0.00% 116.105.197.192
2 4 0.15% 4 0.30% 2165 3.43% 0 0.00% 171.247.196.162
3 4 0.15% 4 0.30% 2165 3.43% 0 0.00% 27.71.208.13
4 4 0.15% 4 0.30% 2165 3.43% 0 0.00% 113.23.48.136
5 4 0.15% 4 0.30% 1962 3.11% 0 0.00% 125.214.57.180
6 8 0.31% 8 0.60% 1832 2.90% 0 0.00% 171.240.208.80
7 8 0.31% 8 0.60% 1763 2.79% 0 0.00% 14.174.52.119
8 4 0.15% 4 0.30% 1738 2.75% 0 0.00% 1.54.213.179
9 8 0.31% 8 0.60% 1729 2.74% 0 0.00% 113.173.5.142
10 2 0.08% 2 0.15% 1683 2.66% 0 0.00% 113.161.220.83

Top 50 of 150 Total Referrers
# Hits Referrer
1 1486 56.87% - (Direct Request)
2 30 1.15% http://www.decortop.com/download.asp
3 29 1.11% http://www.decortop.com/
4 21 0.80% https://www.maltaproperty.info/
5 20 0.77% https://blogforbusiness.info/
6 18 0.69% http://barnett.su/
7 15 0.57% https://www.mygreecemylife.info/
8 15 0.57% https://www.translation-services-usa.com/
9 13 0.50% https://shkolnikam.com/
10 12 0.46% https://1st-zajm.ru/
11 12 0.46% https://europacenter.org.ua/
12 12 0.46% https://jav-fetish.com/
13 12 0.46% https://school-essay.ru/
14 12 0.46% https://zvuqa.net/
15 11 0.42% https://1news.com.ua/
16 11 0.42% https://biographiya.com/
17 11 0.42% https://cn.painting-planet.com/
18 11 0.42% https://gdz12.ru/
19 11 0.42% https://ivi-casinoz.ru/
20 11 0.42% https://migrantsmalta.org/
21 11 0.42% https://playfortuna-casino1.ru/
22 11 0.42% https://rusochineniya.ru/
23 11 0.42% https://studentguide.ru/
24 11 0.42% https://www.saint-kitts-and-nevis.com/
25 10 0.38% https://www.vanuaturealestateinvestments.com/
26 10 0.38% https://zaxvatu.net/
27 9 0.34% 554fcae493e564ee0dc75bdf2ebf94caads
28 9 0.34% http://hotlady-kmv.com/
29 9 0.34% https://bdjola.com/
30 9 0.34% https://paintingplanet.ru/
31 9 0.34% https://www.grenadacitizenshipinvestment.com/
32 9 0.34% https://zaimpodptsky.ru/
33 8 0.31% http://coolwallpapers4k.info/
34 8 0.31% http://free-porn.cc/
35 8 0.31% https://argo-casinos.ru/
36 8 0.31% https://avigo.md/
37 8 0.31% https://fable.in.ua/
38 8 0.31% https://goblacked.com/
39 8 0.31% https://pansionat-evropa.com.ua/
40 8 0.31% https://pinup-casinos.ru/
41 8 0.31% https://sklad-ryadom.ru/
42 8 0.31% https://ukrtvory.ru/
43 8 0.31% https://worldfinanceblog.ru/
44 7 0.27% 45ea207d7a2b68c49582d2d22adf953aads
45 7 0.27% http://www.decortop.com/znow/
46 7 0.27% https://ukrtvir.com.ua/
47 7 0.27% https://www.dominicacitizenship.info/
48 6 0.23% http://lenpipet.bioscorp.ru/
49 6 0.23% http://phmeter.ru/
50 6 0.23% https://business-investing.info/

Top 30 of 283 Total User Agents
# Hits User Agent
1 815 31.19% Safari (OSX)
2 809 30.96% Internet Explorer 5.0
3 346 13.24% Microsoft Internet Explorer 6
4 116 4.44% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
5 112 4.29% Firefox Unknown Version
6 110 4.21% Opera
7 40 1.53% Internet Explorer 5.5 (Windows)
8 37 1.42% The Knowledge AI
9 26 1.00% Spider: Baidu.com
10 21 0.80% Spider: MSN.com
11 15 0.57% Internet Explorer
12 15 0.57% Internet Explorer 4.01
13 14 0.54% Go-http-client/1.1
14 14 0.54% Microsoft Internet Explorer 7
15 14 0.54% python-requests/2.22.0
16 10 0.38% CheckMarkNetwork/1.0 (+http://www.checkmarknetwork.com/spider.html)
17 10 0.38% Netscape
18 6 0.23% Firefox 3
19 6 0.23% Internet Explorer 5.01
20 6 0.23% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
21 5 0.19% Netscape 4.7
22 5 0.19% Spider: Google.com
23 4 0.15% Programming: Java-based client
24 3 0.11% python-requests/2.18.4
25 2 0.08% CCBot/2.0 (https://commoncrawl.org/faq/)
26 2 0.08% Spider: Archive.org
27 2 0.08% Spider: Netcraft Web Survey
28 2 0.08% Spider: WebCapture.biz
29 2 0.08% ltx71 - (http://ltx71.com/)
30 2 0.08% python-requests/2.21.0

Usage by Country for October 2019

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 746 28.55% 272 20.50% 28928 45.78% United States
2 594 22.73% 494 37.23% 1629 2.58% Ukraine
3 355 13.59% 182 13.72% 1650 2.61% China
4 212 8.11% 29 2.19% 1316 2.08% Unresolved/Unknown
5 208 7.96% 132 9.95% 1224 1.94% Canada
6 88 3.37% 58 4.37% 23750 37.59% Viet Nam
7 64 2.45% 27 2.03% 143 0.23% Russian Federation
8 55 2.10% 20 1.51% 79 0.13% Germany
9 45 1.72% 20 1.51% 501 0.79% France
10 45 1.72% 35 2.64% 449 0.71% Korea, Republic of
11 42 1.61% 34 2.56% 183 0.29% European Union
12 33 1.26% 7 0.53% 919 1.45% Romania
13 23 0.88% 11 0.83% 75 0.12% Netherlands
14 15 0.57% 4 0.30% 20 0.03% Great Britain (UK)
15 14 0.54% 5 0.38% 19 0.03% Finland
16 13 0.50% 1 0.08% 22 0.04% Czech Republic
17 10 0.38% 6 0.45% 25 0.04% India
18 5 0.19% 3 0.23% 10 0.02% Bulgaria
19 5 0.19% 1 0.08% 9 0.01% Singapore
20 4 0.15% 2 0.15% 10 0.02% Argentina
21 4 0.15% 2 0.15% 846 1.34% Philippines
22 3 0.11% 3 0.23% 23 0.04% Italy
23 3 0.11% 2 0.15% 3 0.00% Latvia
24 3 0.11% 3 0.23% 458 0.72% Pakistan
25 3 0.11% 2 0.15% 8 0.01% Slovakia
26 2 0.08% 2 0.15% 10 0.02% Ethiopia
27 2 0.08% 1 0.08% 5 0.01% Japan
28 2 0.08% 1 0.08% 7 0.01% Moldova
29 2 0.08% 1 0.08% 5 0.01% Portugal
30 2 0.08% 2 0.15% 3 0.00% Turkey


Generated by Webalizer Version 2.23