Usage Statistics for www.drobz.com

Summary Period: December 2019
Generated 01-Jan-2020 04:29 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 1850
Total Files 1059
Total Pages 883
Total Visits 668
Total KBytes 70243
Total Unique Sites 633
Total Unique URLs 22
Total Unique Referrers 78
Total Unique User Agents 217
. Avg Max
Hits per Hour 2 27
Hits per Day 59 114
Files per Day 34 70
Pages per Day 28 59
Sites per Day 20 60
Visits per Day 21 33
KBytes per Day 2266 7651
Hits by Response Code
Undefined response code 0.05% 1
Code 200 - OK 57.24% 1059
Code 206 - Partial Content 4.43% 82
Code 304 - Not Modified 7.30% 135
Code 404 - Not Found 30.65% 567
Code 406 - Not Acceptable 0.27% 5
Code 503 - Service Unavailable 0.05% 1

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites KBytes
1 60 3.24% 40 3.78% 28 3.17% 21 3.14% 37 5.85% 1118 1.59%
2 49 2.65% 28 2.64% 28 3.17% 18 2.69% 27 4.27% 1819 2.59%
3 98 5.30% 66 6.23% 39 4.42% 25 3.74% 47 7.42% 6843 9.74%
4 65 3.51% 31 2.93% 20 2.27% 18 2.69% 30 4.74% 6065 8.64%
5 80 4.32% 57 5.38% 48 5.44% 30 4.49% 44 6.95% 2244 3.19%
6 40 2.16% 20 1.89% 26 2.94% 18 2.69% 26 4.11% 179 0.26%
7 97 5.24% 54 5.10% 48 5.44% 22 3.29% 38 6.00% 3336 4.75%
8 79 4.27% 46 4.34% 30 3.40% 21 3.14% 37 5.85% 6326 9.01%
9 64 3.46% 43 4.06% 44 4.98% 31 4.64% 40 6.32% 171 0.24%
10 114 6.16% 70 6.61% 59 6.68% 33 4.94% 60 9.48% 7651 10.89%
11 55 2.97% 31 2.93% 27 3.06% 24 3.59% 30 4.74% 253 0.36%
12 49 2.65% 28 2.64% 24 2.72% 20 2.99% 38 6.00% 1069 1.52%
13 55 2.97% 24 2.27% 24 2.72% 23 3.44% 40 6.32% 1170 1.67%
14 61 3.30% 35 3.31% 20 2.27% 16 2.40% 29 4.58% 1284 1.83%
15 46 2.49% 28 2.64% 16 1.81% 16 2.40% 27 4.27% 3585 5.10%
16 46 2.49% 26 2.46% 21 2.38% 16 2.40% 32 5.06% 324 0.46%
17 76 4.11% 38 3.59% 30 3.40% 21 3.14% 39 6.16% 2895 4.12%
18 62 3.35% 34 3.21% 27 3.06% 25 3.74% 39 6.16% 4496 6.40%
19 40 2.16% 21 1.98% 18 2.04% 18 2.69% 25 3.95% 180 0.26%
20 82 4.43% 56 5.29% 26 2.94% 24 3.59% 39 6.16% 4070 5.79%
21 40 2.16% 15 1.42% 15 1.70% 13 1.95% 29 4.58% 1732 2.47%
22 53 2.86% 28 2.64% 27 3.06% 22 3.29% 33 5.21% 3030 4.31%
23 44 2.38% 18 1.70% 19 2.15% 19 2.84% 32 5.06% 105 0.15%
24 52 2.81% 25 2.36% 23 2.60% 23 3.44% 34 5.37% 2821 4.02%
25 53 2.86% 38 3.59% 33 3.74% 29 4.34% 37 5.85% 961 1.37%
26 41 2.22% 27 2.55% 25 2.83% 23 3.44% 30 4.74% 1136 1.62%
27 56 3.03% 39 3.68% 24 2.72% 24 3.59% 41 6.48% 421 0.60%
28 54 2.92% 25 2.36% 33 3.74% 23 3.44% 32 5.06% 2623 3.73%
29 62 3.35% 19 1.79% 41 4.64% 16 2.40% 25 3.95% 1850 2.63%
30 36 1.95% 24 2.27% 20 2.27% 18 2.69% 25 3.95% 218 0.31%
31 41 2.22% 25 2.36% 20 2.27% 18 2.69% 26 4.11% 265 0.38%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 98 5.30% 2 65 6.14% 1 54 6.12% 109 3370 4.80%
1 2 74 4.00% 1 33 3.12% 0 27 3.06% 168 5205 7.41%
2 1 35 1.89% 0 15 1.42% 0 17 1.93% 65 2023 2.88%
3 1 52 2.81% 0 23 2.17% 0 25 2.83% 217 6731 9.58%
4 2 83 4.49% 1 54 5.10% 0 29 3.28% 275 8527 12.14%
5 2 74 4.00% 1 33 3.12% 0 23 2.60% 85 2643 3.76%
6 3 110 5.95% 2 82 7.74% 2 70 7.93% 58 1795 2.56%
7 3 106 5.73% 1 41 3.87% 2 62 7.02% 132 4077 5.80%
8 2 62 3.35% 1 42 3.97% 0 26 2.94% 71 2191 3.12%
9 2 90 4.86% 1 31 2.93% 1 50 5.66% 87 2686 3.82%
10 1 55 2.97% 1 32 3.02% 0 22 2.49% 41 1260 1.79%
11 2 73 3.95% 1 35 3.31% 1 35 3.96% 14 428 0.61%
12 3 94 5.08% 2 70 6.61% 1 56 6.34% 73 2254 3.21%
13 2 62 3.35% 1 42 3.97% 1 37 4.19% 57 1771 2.52%
14 3 97 5.24% 2 63 5.95% 1 39 4.42% 188 5840 8.31%
15 2 82 4.43% 1 50 4.72% 0 29 3.28% 74 2297 3.27%
16 2 81 4.38% 1 43 4.06% 1 37 4.19% 93 2877 4.10%
17 2 70 3.78% 1 36 3.40% 0 21 2.38% 39 1211 1.72%
18 4 149 8.05% 3 98 9.25% 3 97 10.99% 109 3378 4.81%
19 1 52 2.81% 1 35 3.31% 0 21 2.38% 63 1955 2.78%
20 1 51 2.76% 1 31 2.93% 0 22 2.49% 87 2699 3.84%
21 2 63 3.41% 1 37 3.49% 0 25 2.83% 11 353 0.50%
22 2 74 4.00% 1 42 3.97% 1 38 4.30% 11 351 0.50%
23 2 63 3.41% 0 26 2.46% 0 21 2.38% 139 4321 6.15%

Top 6 of 22 Total URLs
# Hits KBytes URL
1 633 34.22% 1327 1.89% /
2 132 7.14% 62867 89.50% /drobz.exe
3 123 6.65% 1153 1.64% /drobz.xml
4 29 1.57% 33 0.05% /style/style.css
5 21 1.14% 193 0.28% /favicon.ico
6 1 0.05% 0 0.00% /google5effe4104dc78fcd.html

Top 6 of 22 Total URLs By KBytes
# Hits KBytes URL
1 132 7.14% 62867 89.50% /drobz.exe
2 633 34.22% 1327 1.89% /
3 123 6.65% 1153 1.64% /drobz.xml
4 21 1.14% 193 0.28% /favicon.ico
5 29 1.57% 33 0.05% /style/style.css
6 1 0.05% 0 0.00% /google5effe4104dc78fcd.html

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 633 34.22% 503 80.22% /
2 123 6.65% 123 19.62% /drobz.xml
3 1 0.05% 1 0.16% /google5effe4104dc78fcd.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 633 34.22% 505 80.29% /
2 123 6.65% 123 19.55% /drobz.xml
3 1 0.05% 1 0.16% /google5effe4104dc78fcd.html

Top 50 of 633 Total Sites
# Hits Files KBytes Visits Hostname
1 124 6.70% 123 11.61% 1153 1.64% 123 18.41% 64.225.154.61
2 26 1.41% 26 2.46% 438 0.62% 2 0.30% 73.200.218.210
3 26 1.41% 1 0.09% 28 0.04% 1 0.15% 91.246.8.96
4 23 1.24% 12 1.13% 66 0.09% 7 1.05% 141.8.144.3
5 23 1.24% 1 0.09% 36 0.05% 3 0.45% 198.2.193.195
6 23 1.24% 23 2.17% 76 0.11% 5 0.75% 46.119.179.161
7 21 1.14% 21 1.98% 70 0.10% 6 0.90% 46.119.183.31
8 18 0.97% 18 1.70% 2534 3.61% 1 0.15% 223.104.25.64
9 16 0.86% 1 0.09% 51 0.07% 0 0.00% 103.131.71.34
10 16 0.86% 8 0.76% 24 0.03% 8 1.20% 106.120.173.129
11 16 0.86% 16 1.51% 53 0.08% 6 0.90% 109.162.66.57
12 15 0.81% 2 0.19% 38 0.05% 0 0.00% 103.131.71.27
13 15 0.81% 0 0.00% 11 0.02% 0 0.00% 103.131.71.30
14 15 0.81% 15 1.42% 50 0.07% 5 0.75% 46.119.183.152
15 14 0.76% 1 0.09% 27 0.04% 0 0.00% 103.131.71.21
16 14 0.76% 14 1.32% 5810 8.27% 0 0.00% 116.105.182.237
17 14 0.76% 14 1.32% 46 0.07% 5 0.75% 5.248.255.159
18 14 0.76% 14 1.32% 183 0.26% 1 0.15% 82.145.211.96
19 12 0.65% 0 0.00% 8 0.01% 0 0.00% 103.131.71.25
20 12 0.65% 0 0.00% 8 0.01% 0 0.00% 103.131.71.32
21 12 0.65% 12 1.13% 40 0.06% 4 0.60% 46.119.175.92
22 11 0.59% 11 1.04% 36 0.05% 4 0.60% 46.119.182.188
23 10 0.54% 0 0.00% 5 0.01% 0 0.00% 103.131.71.20
24 10 0.54% 1 0.09% 46 0.07% 0 0.00% 103.131.71.23
25 10 0.54% 0 0.00% 8 0.01% 0 0.00% 103.131.71.26
26 10 0.54% 1 0.09% 23 0.03% 0 0.00% 103.131.71.28
27 10 0.54% 1 0.09% 28 0.04% 0 0.00% 103.131.71.29
28 10 0.54% 5 0.47% 15 0.02% 5 0.75% 111.202.100.119
29 10 0.54% 10 0.94% 162 0.23% 1 0.15% 174.206.6.16
30 10 0.54% 5 0.47% 15 0.02% 5 0.75% 199.58.86.211
31 10 0.54% 10 0.94% 33 0.05% 3 0.45% 46.119.171.176
32 9 0.49% 1 0.09% 22 0.03% 0 0.00% 103.131.71.18
33 9 0.49% 0 0.00% 5 0.01% 0 0.00% 103.131.71.24
34 9 0.49% 1 0.09% 20 0.03% 0 0.00% 103.131.71.31
35 9 0.49% 2 0.19% 8 0.01% 5 0.75% 103.131.71.61
36 9 0.49% 0 0.00% 13 0.02% 1 0.15% 142.4.116.225
37 9 0.49% 9 0.85% 30 0.04% 3 0.45% 37.115.186.139
38 8 0.43% 0 0.00% 6 0.01% 3 0.45% 103.131.71.64
39 8 0.43% 8 0.76% 1878 2.67% 0 0.00% 14.166.124.242
40 8 0.43% 4 0.38% 12 0.02% 4 0.60% 199.58.86.206
41 8 0.43% 8 0.76% 112 0.16% 1 0.15% 51.77.246.68
42 8 0.43% 8 0.76% 151 0.22% 0 0.00% 65.55.210.16
43 8 0.43% 8 0.76% 151 0.22% 0 0.00% 65.55.210.231
44 8 0.43% 8 0.76% 152 0.22% 0 0.00% 65.55.210.40
45 8 0.43% 7 0.66% 11 0.02% 5 0.75% 66.249.65.127
46 7 0.38% 0 0.00% 6 0.01% 0 0.00% 103.131.71.22
47 7 0.38% 0 0.00% 5 0.01% 0 0.00% 103.131.71.35
48 7 0.38% 0 0.00% 3 0.00% 6 0.90% 103.131.71.67
49 7 0.38% 0 0.00% 3 0.00% 5 0.75% 103.131.71.68
50 7 0.38% 0 0.00% 10 0.01% 1 0.15% 117.26.89.174

Top 10 of 633 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14 0.76% 14 1.32% 5810 8.27% 0 0.00% 116.105.182.237
2 18 0.97% 18 1.70% 2534 3.61% 1 0.15% 223.104.25.64
3 4 0.22% 4 0.38% 2165 3.08% 0 0.00% 14.249.5.151
4 4 0.22% 4 0.38% 2087 2.97% 0 0.00% 27.73.141.210
5 5 0.27% 5 0.47% 2064 2.94% 0 0.00% 14.184.168.176
6 4 0.22% 4 0.38% 2056 2.93% 0 0.00% 116.97.217.252
7 4 0.22% 4 0.38% 2039 2.90% 0 0.00% 117.6.194.248
8 4 0.22% 4 0.38% 1900 2.70% 0 0.00% 116.102.127.128
9 4 0.22% 4 0.38% 1884 2.68% 0 0.00% 123.27.64.196
10 8 0.43% 8 0.76% 1878 2.67% 0 0.00% 14.166.124.242

Top 50 of 78 Total Referrers
# Hits Referrer
1 1361 73.57% - (Direct Request)
2 48 2.59% http://www.decortop.com/download.asp
3 11 0.59% https://otopleniedomov.com/
4 9 0.49% http://www.decortop.com/
5 9 0.49% http://www.decortop.com/znow/
6 9 0.49% https://dreamtravelonthego.com/
7 6 0.32% http://basichttpserverv3.venus.odin.sogou/post
8 6 0.32% https://appmsr.ru/
9 6 0.32% https://gcup.ru/
10 6 0.32% https://gdzkurokam.ru/
11 6 0.32% https://latestnewsmalta.com/
12 6 0.32% https://megatkani.ru/
13 5 0.27% http://www.deskex.com/Znow/Index.asp
14 5 0.27% http://www.tsatu.edu.ua/
15 5 0.27% https://sauna-kursk.ru/
16 4 0.22% http://www.sogou.com/web
17 4 0.22% https://www.google.com/
18 4 0.22% www.decortop.com
19 3 0.16% http://greenshop.su/
20 3 0.16% http://kinozapas.org/
21 3 0.16% http://razvratnoe.com/
22 3 0.16% http://tabakur77.top/
23 3 0.16% https://allabouttravelinc.com/
24 3 0.16% https://avtolombard-voronezh.ru/
25 3 0.16% https://balakhna.online/
26 3 0.16% https://cwetochki.ru/
27 3 0.16% https://dimfour.com/
28 3 0.16% https://fototravel.eu/
29 3 0.16% https://furniturehomewares.com/
30 3 0.16% https://javcoast.com/
31 3 0.16% https://javlibrary.cc/
32 3 0.16% https://maltanewsplus.com/
33 3 0.16% https://megapoliscom.com/
34 3 0.16% https://mnimmigrantrights.net/
35 3 0.16% https://mobicover.com.ua/
36 3 0.16% https://moyaskidka.ru/shop/
37 3 0.16% https://onlyporno.ru/
38 3 0.16% https://poddon-moskva.ru/
39 3 0.16% https://porndl.org/
40 3 0.16% https://studworks.org/
41 3 0.16% https://sudachitravel.com/
42 3 0.16% https://tamada69.com/glavnaya/tamada-tver
43 3 0.16% https://travel-semantics.com/
44 3 0.16% https://visitmaltanews.com/
45 3 0.16% https://www.linkedin.com/pulse/best-online-payday-loans-companies-george-hilton
46 3 0.16% https://zarabotat-na-sajte.ru/
47 3 0.16% https://zhoobintravel.com/
48 3 0.16% https://zvuker.net/
49 3 0.16% https://zvuqa.net/genre/russian-rap/
50 2 0.11% http://decortop.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% drobz download windows

Top 30 of 217 Total User Agents
# Hits User Agent
1 725 39.19% Safari (OSX)
2 648 35.03% Internet Explorer 5.0
3 87 4.70% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
4 85 4.59% Microsoft Internet Explorer 6
5 78 4.22% Firefox Unknown Version
6 46 2.49% Opera
7 30 1.62% Go-http-client/1.1
8 29 1.57% Spider: MSN.com
9 24 1.30% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
10 14 0.76% Device: Samsung Mobile Phone
11 11 0.59% The Knowledge AI
12 8 0.43% Programming: Java-based client
13 7 0.38% Spider: Baidu.com
14 6 0.32% Internet Explorer 5.01
15 6 0.32% Microsoft Internet Explorer 7
16 6 0.32% Netscape
17 5 0.27% Netscape 4.7
18 5 0.27% python-requests/2.22.0
19 4 0.22% Internet Explorer
20 4 0.22% Pandalytics/1.0 (https://domainsbot.com/pandalytics/)
21 3 0.16% Internet Explorer 4.01
22 3 0.16% Program: WinHttp.WinHttpRequest library (Visual Basic)
23 3 0.16% Programming: curl library (PHP)
24 2 0.11% Firefox 3
25 2 0.11% Internet Explorer (Mac)
26 2 0.11% Microsoft Internet Explorer 8
27 2 0.11% Spider: Archive.org
28 1 0.05% Spider: Netcraft Web Survey
29 1 0.05% panscient.com
30 1 0.05% python-requests/2.2.1 CPython/2.7.6 Linux/4.2.0-42-generic

Usage by Country for December 2019

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 490 26.49% 319 30.12% 12993 18.50% United States
2 289 15.62% 18 1.70% 1240 1.77% Unresolved/Unknown
3 276 14.92% 161 15.20% 3243 4.62% China
4 167 9.03% 166 15.68% 549 0.78% Ukraine
5 134 7.24% 129 12.18% 1179 1.68% Canada
6 107 5.78% 93 8.78% 39111 55.68% Viet Nam
7 82 4.43% 45 4.25% 644 0.92% France
8 48 2.59% 30 2.83% 4338 6.18% Russian Federation
9 47 2.54% 45 4.25% 630 0.90% Korea, Republic of
10 38 2.05% 21 1.98% 101 0.14% Germany
11 34 1.84% 4 0.38% 43 0.06% Great Britain (UK)
12 21 1.14% 21 1.98% 1056 1.50% European Union
13 18 0.97% 11 1.04% 349 0.50% Romania
14 16 0.86% 13 1.23% 86 0.12% Ireland
15 8 0.43% 7 0.66% 29 0.04% India
16 7 0.38% 6 0.57% 867 1.23% United Arab Emirates
17 7 0.38% 3 0.28% 10 0.01% Finland
18 6 0.32% 3 0.28% 1701 2.42% Czech Republic
19 5 0.27% 3 0.28% 194 0.28% Hungary
20 4 0.22% 4 0.38% 21 0.03% Ethiopia
21 4 0.22% 4 0.38% 21 0.03% Serbia
22 3 0.16% 2 0.19% 6 0.01% Australia
23 3 0.16% 2 0.19% 11 0.02% Malaysia
24 3 0.16% 2 0.19% 6 0.01% Philippines
25 3 0.16% 3 0.28% 26 0.04% Pakistan
26 3 0.16% 3 0.28% 23 0.03% Slovakia
27 3 0.16% 2 0.19% 11 0.02% Thailand
28 2 0.11% 1 0.09% 5 0.01% Spain
29 2 0.11% 2 0.19% 10 0.01% Georgia
30 2 0.11% 1 0.09% 3 0.00% Hong Kong


Generated by Webalizer Version 2.23