Usage Statistics for www.drobz.com

Summary Period: April 2020
Generated 01-May-2020 04:29 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 2051
Total Files 1209
Total Pages 843
Total Visits 684
Total KBytes 83991
Total Unique Sites 625
Total Unique URLs 22
Total Unique Referrers 71
Total Unique User Agents 213
. Avg Max
Hits per Hour 2 164
Hits per Day 68 239
Files per Day 40 79
Pages per Day 28 57
Sites per Day 20 46
Visits per Day 22 32
KBytes per Day 2800 11850
Hits by Response Code
Undefined response code 1.27% 26
Code 200 - OK 58.95% 1209
Code 206 - Partial Content 12.34% 253
Code 304 - Not Modified 6.19% 127
Code 404 - Not Found 21.11% 433
Code 406 - Not Acceptable 0.15% 3

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 51 2.49% 26 2.15% 26 3.08% 24 3.51% 37 5.92% 109 0.13%
2 62 3.02% 38 3.14% 20 2.37% 18 2.63% 35 5.60% 555 0.66%
3 105 5.12% 79 6.53% 33 3.91% 31 4.53% 45 7.20% 2854 3.40%
4 94 4.58% 54 4.47% 24 2.85% 22 3.22% 38 6.08% 1958 2.33%
5 64 3.12% 34 2.81% 36 4.27% 24 3.51% 36 5.76% 2300 2.74%
6 71 3.46% 41 3.39% 30 3.56% 20 2.92% 35 5.60% 1372 1.63%
7 67 3.27% 38 3.14% 29 3.44% 27 3.95% 41 6.56% 2706 3.22%
8 73 3.56% 43 3.56% 38 4.51% 32 4.68% 40 6.40% 3296 3.92%
9 65 3.17% 44 3.64% 32 3.80% 23 3.36% 28 4.48% 3408 4.06%
10 35 1.71% 28 2.32% 16 1.90% 16 2.34% 27 4.32% 1089 1.30%
11 75 3.66% 55 4.55% 30 3.56% 21 3.07% 29 4.64% 4334 5.16%
12 77 3.75% 41 3.39% 28 3.32% 21 3.07% 40 6.40% 9586 11.41%
13 75 3.66% 56 4.63% 25 2.97% 22 3.22% 33 5.28% 3107 3.70%
14 54 2.63% 32 2.65% 21 2.49% 20 2.92% 38 6.08% 4515 5.38%
15 45 2.19% 23 1.90% 18 2.14% 18 2.63% 29 4.64% 969 1.15%
16 49 2.39% 38 3.14% 26 3.08% 19 2.78% 25 4.00% 1274 1.52%
17 55 2.68% 28 2.32% 21 2.49% 19 2.78% 34 5.44% 5942 7.07%
18 60 2.93% 43 3.56% 26 3.08% 23 3.36% 35 5.60% 1257 1.50%
19 45 2.19% 25 2.07% 17 2.02% 17 2.49% 28 4.48% 4230 5.04%
20 239 11.65% 71 5.87% 50 5.93% 30 4.39% 40 6.40% 11850 14.11%
21 56 2.73% 46 3.80% 26 3.08% 24 3.51% 30 4.80% 1375 1.64%
22 36 1.76% 21 1.74% 15 1.78% 15 2.19% 24 3.84% 1049 1.25%
23 73 3.56% 39 3.23% 30 3.56% 25 3.65% 32 5.12% 1580 1.88%
24 70 3.41% 41 3.39% 31 3.68% 27 3.95% 46 7.36% 3234 3.85%
25 58 2.83% 29 2.40% 28 3.32% 24 3.51% 38 6.08% 4238 5.05%
26 31 1.51% 21 1.74% 19 2.25% 15 2.19% 21 3.36% 84 0.10%
27 65 3.17% 46 3.80% 35 4.15% 27 3.95% 35 5.60% 1962 2.34%
28 57 2.78% 37 3.06% 28 3.32% 22 3.22% 34 5.44% 316 0.38%
29 77 3.75% 47 3.89% 57 6.76% 31 4.53% 38 6.08% 2292 2.73%
30 67 3.27% 45 3.72% 28 3.32% 27 3.95% 41 6.56% 1151 1.37%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 230 11.21% 2 65 5.38% 1 36 4.27% 480 14408 17.15%
1 2 60 2.93% 1 36 2.98% 0 26 3.08% 161 4828 5.75%
2 2 79 3.85% 1 38 3.14% 0 25 2.97% 172 5158 6.14%
3 1 57 2.78% 0 24 1.99% 0 21 2.49% 100 2995 3.57%
4 3 98 4.78% 2 62 5.13% 1 35 4.15% 136 4073 4.85%
5 3 92 4.49% 2 72 5.96% 1 52 6.17% 152 4552 5.42%
6 3 106 5.17% 2 66 5.46% 1 44 5.22% 283 8499 10.12%
7 2 72 3.51% 1 45 3.72% 0 29 3.44% 88 2630 3.13%
8 2 60 2.93% 1 34 2.81% 1 30 3.56% 59 1782 2.12%
9 2 67 3.27% 1 45 3.72% 0 23 2.73% 63 1888 2.25%
10 2 80 3.90% 1 57 4.71% 1 38 4.51% 113 3397 4.04%
11 3 102 4.97% 2 67 5.54% 1 47 5.58% 188 5653 6.73%
12 2 75 3.66% 1 54 4.47% 1 50 5.93% 10 289 0.34%
13 3 112 5.46% 1 55 4.55% 0 28 3.32% 301 9041 10.76%
14 3 100 4.88% 1 57 4.71% 1 31 3.68% 63 1890 2.25%
15 2 73 3.56% 1 40 3.31% 0 29 3.44% 36 1066 1.27%
16 2 61 2.97% 1 37 3.06% 1 34 4.03% 33 1004 1.19%
17 2 82 4.00% 2 60 4.96% 1 55 6.52% 48 1432 1.71%
18 3 114 5.56% 2 86 7.11% 2 65 7.71% 132 3965 4.72%
19 1 55 2.68% 1 36 2.98% 1 35 4.15% 3 81 0.10%
20 2 71 3.46% 1 53 4.38% 0 26 3.08% 20 594 0.71%
21 1 59 2.88% 1 35 2.89% 0 21 2.49% 67 2013 2.40%
22 1 52 2.54% 1 34 2.81% 0 17 2.02% 16 488 0.58%
23 3 94 4.58% 1 51 4.22% 1 46 5.46% 76 2266 2.70%

Top 6 of 22 Total URLs
# Hits KBytes URL
1 663 32.33% 1362 1.62% /
2 304 14.82% 75328 89.69% /drobz.exe
3 113 5.51% 1059 1.26% /drobz.xml
4 87 4.24% 81 0.10% /style/style.css
5 13 0.63% 119 0.14% /favicon.ico
6 1 0.05% 0 0.00% /google5effe4104dc78fcd.html

Top 6 of 22 Total URLs By KBytes
# Hits KBytes URL
1 304 14.82% 75328 89.69% /drobz.exe
2 663 32.33% 1362 1.62% /
3 113 5.51% 1059 1.26% /drobz.xml
4 13 0.63% 119 0.14% /favicon.ico
5 87 4.24% 81 0.10% /style/style.css
6 1 0.05% 0 0.00% /google5effe4104dc78fcd.html

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 663 32.33% 545 82.70% /
2 113 5.51% 113 17.15% /drobz.xml
3 1 0.05% 1 0.15% /google5effe4104dc78fcd.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 663 32.33% 542 82.75% /
2 113 5.51% 112 17.10% /drobz.xml
3 1 0.05% 1 0.15% /google5effe4104dc78fcd.html

Top 50 of 625 Total Sites
# Hits Files KBytes Visits Hostname
1 159 7.75% 159 13.15% 11506 13.70% 1 0.15% 117.181.146.193
2 114 5.56% 113 9.35% 1059 1.26% 113 16.52% 64.225.154.61
3 39 1.90% 39 3.23% 129 0.15% 13 1.90% 46.118.239.91
4 32 1.56% 16 1.32% 95 0.11% 7 1.02% 77.88.5.38
5 29 1.41% 29 2.40% 96 0.11% 9 1.32% 46.118.227.27
6 23 1.12% 23 1.90% 1472 1.75% 1 0.15% 113.239.145.104
7 20 0.98% 12 0.99% 31 0.04% 12 1.75% 111.202.100.119
8 17 0.83% 16 1.32% 50 0.06% 6 0.88% 46.119.89.233
9 16 0.78% 0 0.00% 11 0.01% 0 0.00% 103.131.71.24
10 16 0.78% 1 0.08% 25 0.03% 0 0.00% 103.131.71.35
11 16 0.78% 16 1.32% 1310 1.56% 0 0.00% 113.184.29.81
12 15 0.73% 0 0.00% 10 0.01% 0 0.00% 103.131.71.23
13 14 0.68% 14 1.16% 198 0.24% 1 0.15% 117.151.109.133
14 14 0.68% 7 0.58% 21 0.03% 6 0.88% 162.210.196.129
15 14 0.68% 6 0.50% 17 0.02% 6 0.88% 94.130.16.50
16 13 0.63% 0 0.00% 6 0.01% 0 0.00% 103.131.71.20
17 12 0.59% 1 0.08% 22 0.03% 0 0.00% 103.131.71.21
18 12 0.59% 0 0.00% 8 0.01% 0 0.00% 103.131.71.22
19 12 0.59% 1 0.08% 23 0.03% 0 0.00% 103.131.71.25
20 12 0.59% 12 0.99% 1465 1.74% 0 0.00% 116.111.231.33
21 12 0.59% 0 0.00% 18 0.02% 1 0.15% 192.74.244.131
22 11 0.54% 1 0.08% 30 0.04% 0 0.00% 103.131.71.32
23 11 0.54% 2 0.17% 20 0.02% 2 0.29% 188.143.169.29
24 11 0.54% 11 0.91% 36 0.04% 4 0.58% 46.118.126.244
25 11 0.54% 10 0.83% 173 0.21% 1 0.15% 65.132.59.34
26 10 0.49% 0 0.00% 8 0.01% 0 0.00% 103.131.71.29
27 10 0.49% 10 0.83% 154 0.18% 1 0.15% 123.116.39.162
28 10 0.49% 10 0.83% 162 0.19% 1 0.15% 159.146.18.151
29 10 0.49% 10 0.83% 162 0.19% 1 0.15% 181.54.69.105
30 10 0.49% 10 0.83% 154 0.18% 1 0.15% 182.88.8.250
31 10 0.49% 10 0.83% 33 0.04% 3 0.44% 46.118.121.248
32 10 0.49% 10 0.83% 162 0.19% 1 0.15% 66.216.236.60
33 9 0.44% 0 0.00% 7 0.01% 0 0.00% 103.131.71.30
34 9 0.44% 0 0.00% 5 0.01% 0 0.00% 103.131.71.31
35 9 0.44% 9 0.74% 2067 2.46% 0 0.00% 171.236.68.41
36 9 0.44% 9 0.74% 153 0.18% 1 0.15% 177.8.112.53
37 9 0.44% 9 0.74% 153 0.18% 1 0.15% 186.47.152.180
38 9 0.44% 9 0.74% 153 0.18% 1 0.15% 187.189.168.204
39 9 0.44% 9 0.74% 153 0.18% 1 0.15% 188.161.27.70
40 9 0.44% 9 0.74% 153 0.18% 1 0.15% 190.90.60.74
41 9 0.44% 9 0.74% 153 0.18% 1 0.15% 31.177.12.214
42 9 0.44% 9 0.74% 153 0.18% 1 0.15% 41.80.168.97
43 9 0.44% 9 0.74% 30 0.04% 4 0.58% 46.185.119.151
44 9 0.44% 9 0.74% 153 0.18% 1 0.15% 46.42.130.201
45 9 0.44% 9 0.74% 153 0.18% 1 0.15% 49.48.194.183
46 9 0.44% 9 0.74% 153 0.18% 1 0.15% 84.18.105.163
47 8 0.39% 1 0.08% 46 0.06% 0 0.00% 103.131.71.26
48 8 0.39% 0 0.00% 5 0.01% 0 0.00% 103.131.71.34
49 8 0.39% 0 0.00% 6 0.01% 3 0.44% 103.131.71.59
50 8 0.39% 8 0.66% 112 0.13% 1 0.15% 109.228.207.16

Top 10 of 625 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 159 7.75% 159 13.15% 11506 13.70% 1 0.15% 117.181.146.193
2 8 0.39% 8 0.66% 3452 4.11% 0 0.00% 42.113.192.119
3 5 0.24% 5 0.41% 2367 2.82% 0 0.00% 112.197.120.28
4 4 0.20% 4 0.33% 2165 2.58% 0 0.00% 113.173.146.23
5 4 0.20% 4 0.33% 2165 2.58% 0 0.00% 116.102.131.184
6 4 0.20% 4 0.33% 2165 2.58% 0 0.00% 14.185.116.228
7 4 0.20% 4 0.33% 2165 2.58% 0 0.00% 14.254.127.35
8 4 0.20% 4 0.33% 2123 2.53% 0 0.00% 113.168.221.141
9 9 0.44% 9 0.74% 2067 2.46% 0 0.00% 171.236.68.41
10 4 0.20% 4 0.33% 1900 2.26% 0 0.00% 113.182.23.92

Top 50 of 71 Total Referrers
# Hits Referrer
1 1146 55.88% - (Direct Request)
2 106 5.17% http://anti-crisis-seo.com
3 40 1.95% http://www.decortop.com/download.asp
4 12 0.59% http://www.decortop.com/
5 9 0.44% https://jp.painting-planet.com/
6 9 0.44% https://karavan.az/
7 8 0.39% https://ecar.az/
8 8 0.39% https://poesia-portuguesa.com/
9 8 0.39% https://publichnaya-kadastrovaja-karta.ru/
10 8 0.39% https://tvory.predmety.in.ua/
11 7 0.34% https://mskritual.ru/
12 7 0.34% https://osvita.ukr-lit.com/
13 6 0.29% https://avtolombard-voronezh.ru/
14 6 0.29% https://en.home-task.com/
15 6 0.29% https://rus-lit.com/
16 6 0.29% https://sel-hoz.com/
17 6 0.29% https://ukrtvory.in.ua/
18 5 0.24% http://www.sogou.com/web
19 5 0.24% https://brendof-club.com/
20 5 0.24% https://villa-krym.ru/
21 5 0.24% https://vk.com/sopromat_tmm
22 4 0.20% http://translate.baiducontent.com/transpage
23 3 0.15% http://www.decortop.com/znowforge/Screenshots.asp
24 3 0.15% http://xn----7sbafcvrd1a5e1e.xn--80adxhks/
25 3 0.15% http://xn--d1abj0abs9d.in.ua/
26 3 0.15% https://agriculture.sel-hoz.com/
27 3 0.15% https://eldoradorent.az/
28 3 0.15% https://erotag.com/
29 3 0.15% https://french-poetry.com/
30 3 0.15% https://paintingplanet.ru/
31 3 0.15% https://pinup-ok.ru/
32 3 0.15% https://predmety.in.ua/
33 3 0.15% https://schoolessay.ru/
34 3 0.15% https://se.painting-planet.com/
35 3 0.15% https://ukr-lit.com/
36 3 0.15% https://www.google.com/
37 3 0.15% https://www.xn--74-jlcepmffs7i6a.xn--p1ai/
38 2 0.10% http://decortop.com/
39 2 0.10% http://decortop.com/download.asp
40 2 0.10% http://decortop.com/index.asp
41 2 0.10% http://www.decortop.com/contact.asp
42 2 0.10% http://www.decortop.com/znowforge/Index.asp
43 2 0.10% http://www.deskex.com/Znow/Index.asp
44 2 0.10% http://www.deskex.com/Znow/index.asp
45 2 0.10% http://www.virus-respirators.com
46 2 0.10% https://advanced-site-checker.com
47 2 0.10% https://cabinet-gosuslugi.ru/
48 2 0.10% https://fable.in.ua/
49 2 0.10% https://megacity.az/
50 2 0.10% https://playbox.life/

Top 30 of 213 Total User Agents
# Hits User Agent
1 1106 53.92% Safari (OSX)
2 589 28.72% Internet Explorer 5.0
3 98 4.78% Microsoft Internet Explorer 6
4 50 2.44% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
5 41 2.00% Firefox Unknown Version
6 29 1.41% Opera
7 14 0.68% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
8 11 0.54% Spider: Gigablast.com
9 10 0.49% Netscape
10 10 0.49% python-requests/2.23.0
11 9 0.44% Spider: Baidu.com
12 7 0.34% Spider: MSN.com
13 6 0.29% Go-http-client/1.1
14 6 0.29% Internet Explorer 5.5 (Windows)
15 6 0.29% Programming: URLLIB (Python library)
16 6 0.29% The Knowledge AI
17 5 0.24% Spider: WebCapture.biz
18 4 0.20% Device: Nokia Mobile Phone
19 4 0.20% Programming: Java-based client
20 3 0.15% Internet Explorer
21 3 0.15% Internet Explorer 5.01
22 3 0.15% Internet-structure-research-project-bot
23 3 0.15% Microsoft Internet Explorer 7
24 3 0.15% Program: Powermarks (Bookmark Manager)
25 2 0.10% Microsoft Internet Explorer 8
26 2 0.10% Virus-Schutz (+https://www.virus-schutzmasken.de)
27 2 0.10% https://gdnplus.com:Gather Analyze Provide.
28 2 0.10% netEstate NE Crawler (+http://www.website-datenbank.de/)
29 1 0.05% AGENT
30 1 0.05% Firefox 3

Usage by Country for April 2020

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 359 17.50% 314 25.97% 13824 16.46% China
2 346 16.87% 219 18.11% 4582 5.45% United States
3 296 14.43% 19 1.57% 1206 1.44% Unresolved/Unknown
4 160 7.80% 158 13.07% 519 0.62% Ukraine
5 144 7.02% 142 11.75% 46477 55.34% Viet Nam
6 128 6.24% 118 9.76% 1083 1.29% Canada
7 92 4.49% 59 4.88% 3050 3.63% Russian Federation
8 68 3.32% 30 2.48% 192 0.23% France
9 64 3.12% 61 5.05% 724 0.86% Thailand
10 57 2.78% 51 4.22% 481 0.57% Turkey
11 41 2.00% 28 2.32% 128 0.15% Germany
12 28 1.37% 27 2.23% 308 0.37% Brazil
13 27 1.32% 26 2.15% 224 0.27% Indonesia
14 27 1.32% 26 2.15% 321 0.38% Korea, Republic of
15 26 1.27% 21 1.74% 876 1.04% India
16 21 1.02% 21 1.74% 317 0.38% Colombia
17 16 0.78% 7 0.58% 4218 5.02% Czech Republic
18 10 0.49% 10 0.83% 157 0.19% Mexico
19 9 0.44% 9 0.74% 114 0.14% Algeria
20 9 0.44% 9 0.74% 153 0.18% Ecuador
21 9 0.44% 9 0.74% 153 0.18% Kenya
22 9 0.44% 9 0.74% 153 0.18% Lithuania
23 9 0.44% 9 0.74% 153 0.18% Palestinian Territory, Occupied
24 9 0.44% 8 0.66% 359 0.43% Romania
25 7 0.34% 7 0.58% 97 0.11% United Arab Emirates
26 7 0.34% 6 0.50% 1239 1.48% Bangladesh
27 7 0.34% 6 0.50% 8 0.01% Egypt
28 5 0.24% 4 0.33% 14 0.02% Finland
29 5 0.24% 3 0.25% 4 0.00% Philippines
30 4 0.20% 3 0.25% 13 0.02% European Union


Generated by Webalizer Version 2.23