Usage Statistics for www.drobz.com

Summary Period: October 2020
Generated 01-Nov-2020 04:27 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 2826
Total Files 2109
Total Pages 1785
Total Visits 1345
Total KBytes 44464
Total Unique Sites 840
Total Unique URLs 24
Total Unique Referrers 89
Total Unique User Agents 280
. Avg Max
Hits per Hour 3 30
Hits per Day 91 148
Files per Day 68 116
Pages per Day 57 92
Sites per Day 27 89
Visits per Day 43 72
KBytes per Day 1434 4326
Hits by Response Code
Undefined response code 0.39% 11
Code 200 - OK 74.63% 2109
Code 206 - Partial Content 1.13% 32
Code 304 - Not Modified 3.22% 91
Code 404 - Not Found 20.31% 574
Code 405 - Method Not Allowed 0.07% 2
Code 406 - Not Acceptable 0.25% 7

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 86 3.04% 59 2.80% 49 2.75% 41 3.05% 44 5.24% 2431 5.47%
2 148 5.24% 116 5.50% 92 5.15% 72 5.35% 89 10.60% 686 1.54%
3 118 4.18% 94 4.46% 78 4.37% 56 4.16% 61 7.26% 628 1.41%
4 124 4.39% 92 4.36% 92 5.15% 62 4.61% 65 7.74% 622 1.40%
5 91 3.22% 67 3.18% 53 2.97% 40 2.97% 45 5.36% 547 1.23%
6 104 3.68% 84 3.98% 74 4.15% 52 3.87% 50 5.95% 469 1.05%
7 96 3.40% 72 3.41% 56 3.14% 45 3.35% 46 5.48% 1604 3.61%
8 109 3.86% 90 4.27% 58 3.25% 46 3.42% 47 5.60% 3702 8.33%
9 86 3.04% 69 3.27% 58 3.25% 42 3.12% 40 4.76% 437 0.98%
10 114 4.03% 86 4.08% 71 3.98% 51 3.79% 48 5.71% 3405 7.66%
11 75 2.65% 56 2.66% 53 2.97% 43 3.20% 42 5.00% 221 0.50%
12 124 4.39% 91 4.31% 75 4.20% 55 4.09% 49 5.83% 475 1.07%
13 86 3.04% 69 3.27% 58 3.25% 41 3.05% 39 4.64% 1109 2.49%
14 62 2.19% 38 1.80% 42 2.35% 40 2.97% 43 5.12% 94 0.21%
15 72 2.55% 53 2.51% 52 2.91% 42 3.12% 35 4.17% 299 0.67%
16 96 3.40% 64 3.03% 39 2.18% 34 2.53% 49 5.83% 4326 9.73%
17 69 2.44% 51 2.42% 47 2.63% 38 2.83% 42 5.00% 342 0.77%
18 61 2.16% 48 2.28% 38 2.13% 33 2.45% 33 3.93% 356 0.80%
19 109 3.86% 73 3.46% 78 4.37% 44 3.27% 42 5.00% 2198 4.94%
20 74 2.62% 55 2.61% 39 2.18% 35 2.60% 38 4.52% 638 1.43%
21 93 3.29% 77 3.65% 69 3.87% 48 3.57% 48 5.71% 4170 9.38%
22 63 2.23% 51 2.42% 37 2.07% 32 2.38% 36 4.29% 1796 4.04%
23 98 3.47% 80 3.79% 55 3.08% 42 3.12% 54 6.43% 506 1.14%
24 124 4.39% 104 4.93% 66 3.70% 51 3.79% 57 6.79% 3204 7.21%
25 68 2.41% 47 2.23% 43 2.41% 35 2.60% 38 4.52% 1329 2.99%
26 93 3.29% 55 2.61% 56 3.14% 39 2.90% 40 4.76% 1003 2.26%
27 82 2.90% 52 2.47% 52 2.91% 37 2.75% 43 5.12% 2673 6.01%
28 71 2.51% 54 2.56% 55 3.08% 37 2.75% 36 4.29% 986 2.22%
29 68 2.41% 45 2.13% 48 2.69% 38 2.83% 38 4.52% 117 0.26%
30 87 3.08% 60 2.84% 53 2.97% 38 2.83% 52 6.19% 2796 6.29%
31 75 2.65% 57 2.70% 49 2.75% 36 2.68% 41 4.88% 1296 2.91%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 97 3.43% 2 66 3.13% 1 56 3.14% 13 403 0.91%
1 4 129 4.56% 3 96 4.55% 2 86 4.82% 43 1328 2.99%
2 2 71 2.51% 1 49 2.32% 1 39 2.18% 44 1350 3.04%
3 3 116 4.10% 2 85 4.03% 2 86 4.82% 54 1668 3.75%
4 5 171 6.05% 4 132 6.26% 3 97 5.43% 114 3545 7.97%
5 2 87 3.08% 2 63 2.99% 1 45 2.52% 145 4484 10.08%
6 4 137 4.85% 2 82 3.89% 2 83 4.65% 67 2067 4.65%
7 3 123 4.35% 2 88 4.17% 1 61 3.42% 102 3148 7.08%
8 4 147 5.20% 3 123 5.83% 3 108 6.05% 88 2730 6.14%
9 3 104 3.68% 2 71 3.37% 2 67 3.75% 21 648 1.46%
10 4 144 5.10% 3 112 5.31% 3 101 5.66% 41 1262 2.84%
11 2 88 3.11% 2 63 2.99% 1 51 2.86% 78 2404 5.41%
12 4 154 5.45% 3 123 5.83% 3 94 5.27% 19 590 1.33%
13 3 103 3.64% 2 65 3.08% 1 48 2.69% 153 4744 10.67%
14 4 125 4.42% 2 85 4.03% 2 80 4.48% 43 1324 2.98%
15 4 134 4.74% 3 108 5.12% 3 95 5.32% 55 1708 3.84%
16 4 144 5.10% 3 103 4.88% 2 83 4.65% 31 962 2.16%
17 4 134 4.74% 3 98 4.65% 2 84 4.71% 80 2482 5.58%
18 4 131 4.64% 3 104 4.93% 2 84 4.71% 45 1408 3.17%
19 3 113 4.00% 3 95 4.50% 2 85 4.76% 116 3592 8.08%
20 3 118 4.18% 3 101 4.79% 2 70 3.92% 31 966 2.17%
21 2 74 2.62% 1 55 2.61% 1 54 3.03% 19 579 1.30%
22 3 97 3.43% 2 80 3.79% 2 67 3.75% 23 713 1.60%
23 2 85 3.01% 2 62 2.94% 1 61 3.42% 12 360 0.81%

Top 5 of 24 Total URLs
# Hits KBytes URL
1 1713 60.62% 3847 8.65% /
2 87 3.08% 34574 77.76% /drobz.exe
3 52 1.84% 49 0.11% /style/style.css
4 12 0.42% 110 0.25% /favicon.ico
5 2 0.07% 1 0.00% /google5effe4104dc78fcd.html

Top 5 of 24 Total URLs By KBytes
# Hits KBytes URL
1 87 3.08% 34574 77.76% /drobz.exe
2 1713 60.62% 3847 8.65% /
3 12 0.42% 110 0.25% /favicon.ico
4 52 1.84% 49 0.11% /style/style.css
5 2 0.07% 1 0.00% /google5effe4104dc78fcd.html

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 1713 60.62% 1313 99.85% /
2 2 0.07% 2 0.15% /google5effe4104dc78fcd.html

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1713 60.62% 1310 100.00% /

Top 50 of 840 Total Sites
# Hits Files KBytes Visits Hostname
1 378 13.38% 378 17.92% 569 1.28% 378 28.10% 64.77.16.68
2 73 2.58% 73 3.46% 241 0.54% 26 1.93% 5.34.180.192
3 66 2.34% 66 3.13% 215 0.48% 22 1.64% 178.159.37.104
4 44 1.56% 44 2.09% 146 0.33% 15 1.12% 46.118.235.45
5 40 1.42% 24 1.14% 610 1.37% 12 0.89% 77.88.5.244
6 39 1.38% 39 1.85% 129 0.29% 12 0.89% 46.118.232.85
7 35 1.24% 35 1.66% 116 0.26% 12 0.89% 46.119.95.56
8 34 1.20% 34 1.61% 112 0.25% 11 0.82% 195.123.209.118
9 32 1.13% 32 1.52% 103 0.23% 12 0.89% 46.118.237.140
10 30 1.06% 30 1.42% 47 0.11% 30 2.23% 131.220.6.152
11 29 1.03% 29 1.38% 96 0.22% 8 0.59% 45.88.3.253
12 28 0.99% 28 1.33% 93 0.21% 8 0.59% 45.88.3.205
13 26 0.92% 26 1.23% 86 0.19% 9 0.67% 37.115.187.172
14 24 0.85% 24 1.14% 79 0.18% 4 0.30% 134.249.124.67
15 22 0.78% 22 1.04% 73 0.16% 8 0.59% 45.88.3.232
16 21 0.74% 3 0.14% 35 0.08% 1 0.07% 198.245.49.14
17 20 0.71% 20 0.95% 66 0.15% 6 0.45% 45.133.203.2
18 20 0.71% 10 0.47% 440 0.99% 8 0.59% 77.88.5.232
19 18 0.64% 18 0.85% 28 0.06% 18 1.34% 54.36.149.45
20 17 0.60% 17 0.81% 27 0.06% 17 1.26% 111.202.100.115
21 16 0.57% 16 0.76% 25 0.06% 16 1.19% 123.183.224.131
22 16 0.57% 16 0.76% 53 0.12% 6 0.45% 37.115.113.245
23 15 0.53% 2 0.09% 26 0.06% 1 0.07% 49.233.143.96
24 14 0.50% 14 0.66% 22 0.05% 14 1.04% 49.7.20.138
25 13 0.46% 13 0.62% 126 0.28% 12 0.89% 54.36.148.1
26 13 0.46% 13 0.62% 188 0.42% 1 0.07% 65.18.115.76
27 13 0.46% 2 0.09% 14 0.03% 1 0.07% 65.52.32.40
28 12 0.42% 12 0.57% 40 0.09% 3 0.22% 176.8.143.197
29 12 0.42% 0 0.00% 12 0.03% 1 0.07% 52.188.59.255
30 12 0.42% 12 0.57% 174 0.39% 1 0.07% 69.160.160.52
31 12 0.42% 0 0.00% 12 0.03% 1 0.07% 82.165.248.157
32 11 0.39% 1 0.05% 23 0.05% 0 0.00% 103.131.71.25
33 11 0.39% 1 0.05% 28 0.06% 0 0.00% 103.131.71.35
34 11 0.39% 11 0.52% 36 0.08% 4 0.30% 46.185.71.138
35 11 0.39% 8 0.38% 15 0.03% 7 0.52% 66.249.64.234
36 10 0.35% 10 0.47% 1850 4.16% 0 0.00% 103.115.24.50
37 10 0.35% 2 0.09% 61 0.14% 0 0.00% 103.131.71.26
38 10 0.35% 1 0.05% 21 0.05% 0 0.00% 103.131.71.34
39 10 0.35% 10 0.47% 16 0.04% 10 0.74% 111.202.101.177
40 10 0.35% 10 0.47% 162 0.36% 1 0.07% 123.231.86.93
41 10 0.35% 10 0.47% 162 0.36% 1 0.07% 152.57.108.63
42 10 0.35% 10 0.47% 162 0.36% 1 0.07% 157.51.182.83
43 10 0.35% 5 0.24% 15 0.03% 5 0.37% 162.210.196.100
44 10 0.35% 5 0.24% 862 1.94% 4 0.30% 216.244.66.231
45 10 0.35% 10 0.47% 162 0.36% 1 0.07% 223.186.45.140
46 10 0.35% 10 0.47% 162 0.36% 1 0.07% 39.41.252.226
47 10 0.35% 9 0.43% 15 0.03% 9 0.67% 54.36.149.50
48 10 0.35% 10 0.47% 994 2.24% 1 0.07% 65.155.30.101
49 9 0.32% 0 0.00% 6 0.01% 0 0.00% 103.131.71.23
50 9 0.32% 1 0.05% 28 0.06% 0 0.00% 103.131.71.31

Top 10 of 840 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 0.14% 4 0.19% 2167 4.87% 0 0.00% 125.212.150.119
2 4 0.14% 4 0.19% 2167 4.87% 0 0.00% 1.54.5.148
3 4 0.14% 4 0.19% 2167 4.87% 0 0.00% 159.138.105.194
4 10 0.35% 10 0.47% 1850 4.16% 0 0.00% 103.115.24.50
5 4 0.14% 4 0.19% 1659 3.73% 0 0.00% 171.255.122.89
6 2 0.07% 2 0.09% 1210 2.72% 0 0.00% 51.15.191.81
7 8 0.28% 8 0.38% 1200 2.70% 0 0.00% 14.188.230.65
8 6 0.21% 6 0.28% 1170 2.63% 0 0.00% 199.101.132.53
9 10 0.35% 10 0.47% 994 2.24% 1 0.07% 65.155.30.101
10 4 0.14% 4 0.19% 979 2.20% 0 0.00% 113.190.52.123

Top 50 of 89 Total Referrers
# Hits Referrer
1 1772 62.70% - (Direct Request)
2 66 2.34% http://www.decortop.com/
3 30 1.06% https://credit-online.ws/
4 29 1.03% http://google.com/search
5 25 0.88% http://nw-servis.ru/
6 23 0.81% https://download.com.vn/download/drobz-95013
7 22 0.78% https://sauni-lipetsk.ru/
8 22 0.78% https://www.mosrif.ru/produktsiya/podokonniki
9 20 0.71% https://sk-render.ru/
10 17 0.60% https://depression.su/
11 16 0.57% https://coloriage-carnaval.com/
12 16 0.57% https://slotsmoneyplay.com/articles-author-on-site/
13 15 0.53% http://www.decortop.com/download.asp
14 14 0.50% https://euromedical.com.ua/
15 14 0.50% https://it.painting-planet.com/
16 14 0.50% https://opisanie-kartin.com/
17 14 0.50% https://ukrtvir.com.ua/
18 12 0.42% https://jobgirl24.ru/
19 12 0.42% https://mysex21.com/
20 12 0.42% https://pogelashki.ru/
21 12 0.42% https://sauna-v-ufe.ru/
22 11 0.39% https://3rd-faction.com/
23 11 0.39% https://propansionaty.ru/
24 11 0.39% https://spektr-clinic.ru/
25 11 0.39% https://teenfuck.tv/
26 11 0.39% https://thepornsex.org/
27 11 0.39% https://ukrtvory.in.ua/
28 11 0.39% https://vykupavto-krasnodar.ru/
29 10 0.35% http://decortop.com/
30 10 0.35% https://fable.in.ua/
31 10 0.35% https://ukr-lit.com/
32 9 0.32% https://bitcoin-ua.top/
33 9 0.32% https://schoolessay.ru/
34 9 0.32% https://stop-zavisimost.com/
35 8 0.28% https://goldsoch.info/
36 8 0.28% https://saunapeterburg.ru/
37 8 0.28% https://soch.biographiya.com/
38 8 0.28% https://sochi.avrora-pansion.ru/
39 8 0.28% https://znachenierun.ru/
40 7 0.25% https://ebonyporn.site/
41 7 0.25% https://sauni-moskva.ru/
42 7 0.25% https://school-essay.ru/
43 7 0.25% https://ukrtextbook.com/
44 6 0.21% https://hanna-instruments.ru/
45 6 0.21% https://pornokisa.com/
46 6 0.21% https://sexotuber.xyz/
47 6 0.21% https://www.bookmaker-bets.com/
48 6 0.21% https://www.solartek.ru/tonirovka-avto/
49 5 0.18% http://www.decortop.com/znow/
50 5 0.18% https://allnews.by/

Top 1 of 1 Total Search Strings
# Hits Search String
1 29 100.00% semalt.com

Top 30 of 280 Total User Agents
# Hits User Agent
1 1200 42.46% Safari (OSX)
2 751 26.57% Internet Explorer 5.0
3 288 10.19% Microsoft Internet Explorer 6
4 102 3.61% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
5 97 3.43% Opera
6 91 3.22% (compatible;PetalBot;+https://aspiegel.com/petalbot)
7 88 3.11% Firefox Unknown Version
8 36 1.27% Netscape
9 29 1.03% Internet Explorer 5.5 (Windows)
10 25 0.88% Microsoft Internet Explorer 7
11 20 0.71% Spider: Baidu.com
12 13 0.46% Internet Explorer
13 11 0.39% The Knowledge AI
14 10 0.35% YisouSpider
15 8 0.28% Internet Explorer 4.01
16 6 0.21% Netscape 4.7
17 6 0.21% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
18 5 0.18% Go-http-client/1.1
19 4 0.14% CheckMarkNetwork/1.0 (+http://www.checkmarknetwork.com/spider.html)
20 4 0.14% Spider: Netcraft Web Survey
21 3 0.11% DF Bot 1.0
22 3 0.11% Firefox 2
23 3 0.11% Spider: Archive.org
24 2 0.07% CCBot/2.0 (https://commoncrawl.org/faq/)
25 2 0.07% Internet Explorer 5.01
26 1 0.04% Firefox 3
27 1 0.04% GRequests/0.10
28 1 0.04% Internet-structure-research-project-bot
29 1 0.04% Konqueror
30 1 0.04% Microsoft Internet Explorer 8

Usage by Country for October 2020

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 443 15.68% 278 13.18% 7309 16.44% United States
2 404 14.30% 383 18.16% 613 1.38% Canada
3 375 13.27% 244 11.57% 1205 2.71% China
4 344 12.17% 343 16.26% 1128 2.54% Ukraine
5 319 11.29% 131 6.21% 2555 5.75% Unresolved/Unknown
6 163 5.77% 99 4.69% 2201 4.95% France
7 144 5.10% 102 4.84% 4738 10.66% Russian Federation
8 82 2.90% 81 3.84% 299 0.67% Netherlands
9 78 2.76% 74 3.51% 634 1.43% India
10 69 2.44% 52 2.47% 1799 4.05% Germany
11 63 2.23% 62 2.94% 14297 32.15% Viet Nam
12 50 1.77% 48 2.28% 641 1.44% Korea, Republic of
13 36 1.27% 13 0.62% 45 0.10% Moldova
14 35 1.24% 35 1.66% 114 0.26% Latvia
15 25 0.88% 22 1.04% 213 0.48% Indonesia
16 25 0.88% 25 1.19% 341 0.77% Pakistan
17 20 0.71% 18 0.85% 270 0.61% Turkey
18 18 0.64% 18 0.85% 306 0.69% Saudi Arabia
19 17 0.60% 16 0.76% 120 0.27% Thailand
20 11 0.39% 11 0.52% 172 0.39% Mexico
21 10 0.35% 10 0.47% 162 0.36% Sri Lanka
22 9 0.32% 6 0.28% 868 1.95% Great Britain (UK)
23 7 0.25% 6 0.28% 1171 2.63% Cyprus
24 7 0.25% 7 0.33% 23 0.05% Kazakhstan
25 6 0.21% 1 0.05% 845 1.90% Czech Republic
26 6 0.21% 6 0.28% 20 0.05% Uzbekistan
27 5 0.18% 0 0.00% 5 0.01% Australia
28 5 0.18% 5 0.24% 17 0.04% Belarus
29 5 0.18% 5 0.24% 14 0.03% Italy
30 5 0.18% 4 0.19% 2169 4.88% Singapore


Generated by Webalizer Version 2.23