Usage Statistics for www.drobz.com

Summary Period: April 2021
Generated 01-May-2021 04:30 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 3262
Total Files 2304
Total Pages 2022
Total Visits 1610
Total KBytes 35543
Total Unique Sites 908
Total Unique URLs 21
Total Unique Referrers 111
Total Unique User Agents 276
. Avg Max
Hits per Hour 4 73
Hits per Day 108 245
Files per Day 76 96
Pages per Day 67 145
Sites per Day 30 64
Visits per Day 53 64
KBytes per Day 1185 2990
Hits by Response Code
Undefined response code 0.31% 10
Code 200 - OK 70.63% 2304
Code 206 - Partial Content 0.34% 11
Code 304 - Not Modified 2.48% 81
Code 404 - Not Found 25.84% 843
Code 405 - Method Not Allowed 0.21% 7
Code 406 - Not Acceptable 0.15% 5
Code 500 - Internal Server Error 0.03% 1

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites KBytes
1 104 3.19% 82 3.56% 68 3.36% 55 3.42% 56 6.17% 2074 5.84%
2 100 3.07% 82 3.56% 57 2.82% 53 3.29% 53 5.84% 925 2.60%
3 97 2.97% 72 3.12% 48 2.37% 45 2.80% 47 5.18% 1028 2.89%
4 77 2.36% 61 2.65% 52 2.57% 48 2.98% 47 5.18% 1051 2.96%
5 79 2.42% 58 2.52% 50 2.47% 47 2.92% 42 4.63% 595 1.67%
6 94 2.88% 75 3.26% 68 3.36% 52 3.23% 45 4.96% 1088 3.06%
7 115 3.53% 89 3.86% 65 3.21% 53 3.29% 61 6.72% 2314 6.51%
8 245 7.51% 91 3.95% 117 5.79% 60 3.73% 57 6.28% 1956 5.50%
9 119 3.65% 87 3.78% 72 3.56% 62 3.85% 64 7.05% 1532 4.31%
10 85 2.61% 70 3.04% 67 3.31% 57 3.54% 50 5.51% 372 1.05%
11 76 2.33% 53 2.30% 56 2.77% 50 3.11% 40 4.41% 300 0.85%
12 104 3.19% 80 3.47% 64 3.17% 51 3.17% 46 5.07% 675 1.90%
13 92 2.82% 78 3.39% 70 3.46% 64 3.98% 48 5.29% 1083 3.05%
14 116 3.56% 88 3.82% 62 3.07% 60 3.73% 62 6.83% 2582 7.26%
15 117 3.59% 79 3.43% 72 3.56% 49 3.04% 52 5.73% 555 1.56%
16 108 3.31% 81 3.52% 69 3.41% 62 3.85% 57 6.28% 374 1.05%
17 110 3.37% 89 3.86% 57 2.82% 54 3.35% 58 6.39% 1451 4.08%
18 120 3.68% 73 3.17% 59 2.92% 50 3.11% 45 4.96% 2990 8.41%
19 99 3.03% 82 3.56% 61 3.02% 53 3.29% 46 5.07% 662 1.86%
20 113 3.46% 83 3.60% 65 3.21% 60 3.73% 57 6.28% 338 0.95%
21 114 3.49% 79 3.43% 82 4.06% 60 3.73% 58 6.39% 1232 3.47%
22 79 2.42% 59 2.56% 50 2.47% 48 2.98% 46 5.07% 1164 3.28%
23 107 3.28% 89 3.86% 71 3.51% 61 3.79% 59 6.50% 2097 5.90%
24 96 2.94% 73 3.17% 51 2.52% 44 2.73% 50 5.51% 717 2.02%
25 200 6.13% 62 2.69% 145 7.17% 51 3.17% 48 5.29% 557 1.57%
26 108 3.31% 92 3.99% 66 3.26% 54 3.35% 52 5.73% 1647 4.63%
27 115 3.53% 96 4.17% 55 2.72% 53 3.29% 59 6.50% 2557 7.19%
28 75 2.30% 59 2.56% 55 2.72% 48 2.98% 39 4.30% 1043 2.94%
29 89 2.73% 72 3.12% 57 2.82% 47 2.92% 46 5.07% 370 1.04%
30 109 3.34% 70 3.04% 91 4.50% 59 3.66% 44 4.85% 211 0.59%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 123 3.77% 2 60 2.60% 1 46 2.27% 45 1348 3.79%
1 3 112 3.43% 2 89 3.86% 2 74 3.66% 46 1370 3.86%
2 3 105 3.22% 2 89 3.86% 2 72 3.56% 66 1986 5.59%
3 3 113 3.46% 3 98 4.25% 3 96 4.75% 9 266 0.75%
4 7 217 6.65% 6 189 8.20% 5 151 7.47% 133 3980 11.20%
5 4 147 4.51% 2 67 2.91% 2 89 4.40% 18 540 1.52%
6 5 178 5.46% 2 89 3.86% 3 118 5.84% 64 1934 5.44%
7 3 96 2.94% 2 76 3.30% 2 65 3.21% 69 2075 5.84%
8 4 142 4.35% 3 119 5.16% 3 106 5.24% 18 530 1.49%
9 2 88 2.70% 2 69 2.99% 1 49 2.42% 44 1329 3.74%
10 4 141 4.32% 3 110 4.77% 2 88 4.35% 17 514 1.45%
11 4 142 4.35% 2 87 3.78% 3 101 5.00% 18 548 1.54%
12 3 105 3.22% 2 75 3.26% 2 79 3.91% 7 212 0.60%
13 4 122 3.74% 3 95 4.12% 2 66 3.26% 52 1556 4.38%
14 7 210 6.44% 3 106 4.60% 3 100 4.95% 40 1191 3.35%
15 6 192 5.89% 4 138 5.99% 3 98 4.85% 60 1805 5.08%
16 5 154 4.72% 4 124 5.38% 2 77 3.81% 83 2479 6.97%
17 7 222 6.81% 4 128 5.56% 4 142 7.02% 73 2182 6.14%
18 3 116 3.56% 2 88 3.82% 2 69 3.41% 26 765 2.15%
19 4 122 3.74% 3 97 4.21% 3 90 4.45% 15 439 1.23%
20 4 147 4.51% 3 104 4.51% 2 67 3.31% 192 5767 16.22%
21 2 83 2.54% 2 60 2.60% 1 48 2.37% 38 1137 3.20%
22 3 113 3.46% 2 86 3.73% 2 70 3.46% 43 1277 3.59%
23 2 72 2.21% 2 61 2.65% 2 61 3.02% 10 314 0.88%

Top 6 of 21 Total URLs
# Hits KBytes URL
1 1642 50.34% 2988 8.41% /
2 119 3.65% 1115 3.14% /drobz.xml
3 64 1.96% 23495 66.10% /drobz.exe
4 52 1.59% 478 1.34% /favicon.ico
5 52 1.59% 49 0.14% /style/style.css
6 1 0.03% 0 0.00% /google5effe4104dc78fcd.html

Top 6 of 21 Total URLs By KBytes
# Hits KBytes URL
1 64 1.96% 23495 66.10% /drobz.exe
2 1642 50.34% 2988 8.41% /
3 119 3.65% 1115 3.14% /drobz.xml
4 52 1.59% 478 1.34% /favicon.ico
5 52 1.59% 49 0.14% /style/style.css
6 1 0.03% 0 0.00% /google5effe4104dc78fcd.html

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 1642 50.34% 1457 92.39% /
2 119 3.65% 119 7.55% /drobz.xml
3 1 0.03% 1 0.06% /google5effe4104dc78fcd.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 1642 50.34% 1447 92.46% /
2 119 3.65% 118 7.54% /drobz.xml

Top 50 of 908 Total Sites
# Hits Files KBytes Visits Hostname
1 388 11.89% 387 16.80% 582 1.64% 388 24.10% 64.77.16.83
2 119 3.65% 119 5.16% 1115 3.14% 119 7.39% 64.77.16.72
3 67 2.05% 67 2.91% 222 0.62% 25 1.55% 5.34.180.192
4 65 1.99% 1 0.04% 60 0.17% 1 0.06% 143.198.123.153
5 65 1.99% 1 0.04% 60 0.17% 1 0.06% 159.89.187.225
6 63 1.93% 3 0.13% 52 0.15% 1 0.06% 117.50.104.221
7 58 1.78% 1 0.04% 15 0.04% 1 0.06% 121.36.11.131
8 55 1.69% 55 2.39% 182 0.51% 20 1.24% 195.123.209.118
9 49 1.50% 49 2.13% 570 1.60% 46 2.86% 54.36.148.1
10 48 1.47% 48 2.08% 241 0.68% 47 2.92% 54.36.149.45
11 39 1.20% 39 1.69% 61 0.17% 35 2.17% 49.7.20.147
12 38 1.16% 38 1.65% 60 0.17% 37 2.30% 111.202.100.112
13 38 1.16% 38 1.65% 60 0.17% 38 2.36% 111.202.101.178
14 38 1.16% 38 1.65% 126 0.35% 16 0.99% 178.150.47.62
15 36 1.10% 2 0.09% 69 0.19% 1 0.06% 111.6.78.63
16 35 1.07% 18 0.78% 52 0.15% 16 0.99% 77.88.5.244
17 29 0.89% 29 1.26% 46 0.13% 29 1.80% 131.220.6.152
18 25 0.77% 25 1.09% 39 0.11% 25 1.55% 123.183.224.131
19 21 0.64% 3 0.13% 35 0.10% 1 0.06% 103.62.49.116
20 21 0.64% 12 0.52% 398 1.12% 8 0.50% 77.88.5.232
21 20 0.61% 3 0.13% 34 0.10% 1 0.06% 176.123.8.40
22 20 0.61% 3 0.13% 34 0.10% 1 0.06% 34.89.17.90
23 20 0.61% 20 0.87% 232 0.65% 3 0.19% 42.236.10.75
24 19 0.58% 19 0.82% 354 1.00% 2 0.12% 42.236.10.93
25 18 0.55% 18 0.78% 60 0.17% 7 0.43% 178.159.37.104
26 17 0.52% 17 0.74% 158 0.44% 0 0.00% 35.161.55.221
27 16 0.49% 0 0.00% 16 0.04% 0 0.00% 207.46.13.74
28 15 0.46% 4 0.17% 17 0.05% 5 0.31% 157.90.177.212
29 14 0.43% 14 0.61% 1029 2.90% 1 0.06% 106.210.154.68
30 14 0.43% 11 0.48% 20 0.06% 9 0.56% 66.249.64.234
31 14 0.43% 14 0.61% 1029 2.90% 1 0.06% 99.203.16.53
32 13 0.40% 13 0.56% 186 0.52% 1 0.06% 180.163.220.5
33 13 0.40% 13 0.56% 198 0.56% 1 0.06% 27.115.124.70
34 13 0.40% 0 0.00% 13 0.04% 0 0.00% 40.77.167.29
35 13 0.40% 13 0.56% 96 0.27% 0 0.00% 51.161.119.229
36 13 0.40% 9 0.39% 17 0.05% 8 0.50% 66.249.64.232
37 12 0.37% 12 0.52% 19 0.05% 11 0.68% 106.38.241.183
38 12 0.37% 10 0.43% 164 0.46% 1 0.06% 179.42.101.70
39 12 0.37% 12 0.52% 90 0.25% 2 0.12% 180.163.220.67
40 12 0.37% 12 0.52% 110 0.31% 1 0.06% 27.115.124.6
41 12 0.37% 12 0.52% 1005 2.83% 1 0.06% 49.230.10.236
42 12 0.37% 12 0.52% 19 0.05% 10 0.62% 49.7.20.144
43 12 0.37% 12 0.52% 176 0.50% 1 0.06% 65.155.30.101
44 11 0.34% 2 0.09% 12 0.03% 2 0.12% 35.202.2.1
45 10 0.31% 10 0.43% 162 0.46% 1 0.06% 107.208.133.12
46 10 0.31% 5 0.22% 15 0.04% 5 0.31% 162.210.196.97
47 10 0.31% 10 0.43% 162 0.46% 1 0.06% 164.163.32.129
48 10 0.31% 10 0.43% 162 0.46% 1 0.06% 175.157.70.225
49 10 0.31% 10 0.43% 162 0.46% 1 0.06% 178.238.174.177
50 10 0.31% 10 0.43% 162 0.46% 1 0.06% 213.55.174.16

Top 10 of 908 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 0.09% 3 0.13% 2524 7.10% 0 0.00% 165.225.77.47
2 4 0.12% 4 0.17% 1490 4.19% 0 0.00% 27.71.84.47
3 3 0.09% 3 0.13% 1369 3.85% 0 0.00% 142.154.141.204
4 119 3.65% 119 5.16% 1115 3.14% 119 7.39% 64.77.16.72
5 14 0.43% 14 0.61% 1029 2.90% 1 0.06% 99.203.16.53
6 14 0.43% 14 0.61% 1029 2.90% 1 0.06% 106.210.154.68
7 12 0.37% 12 0.52% 1005 2.83% 1 0.06% 49.230.10.236
8 8 0.25% 4 0.17% 854 2.40% 1 0.06% 167.114.156.15
9 5 0.15% 3 0.13% 846 2.38% 1 0.06% 64.62.252.163
10 4 0.12% 3 0.13% 845 2.38% 1 0.06% 34.205.65.25

Top 50 of 111 Total Referrers
# Hits Referrer
1 2266 69.47% - (Direct Request)
2 136 4.17% https://www.google.com/
3 115 3.53% http://www.decortop.com/
4 18 0.55% http://decortop.com/
5 14 0.43% http://www.decortop.com/znow/
6 11 0.34% http://baidu.com/
7 11 0.34% http://www.decortop.com/download.asp
8 11 0.34% https://my-dentistry.com/
9 10 0.31% http://webcamtalk.net/
10 9 0.28% https://aviastrana.online/
11 9 0.28% https://rating-casino2021.ru/
12 9 0.28% https://www.google.com
13 8 0.25% https://www.bing.com/search
14 7 0.21% https://xn--d1acah0c.xn--p1ai/
15 6 0.18% http://www.google.com.hk
16 6 0.18% https://jav-idol.com/
17 6 0.18% https://russian-poetry.com/
18 6 0.18% https://subject-book.com/
19 6 0.18% https://vinodelie-online.ru/
20 6 0.18% https://xxxasianporn.net/
21 5 0.15% http://www.decortop.com/Znow/Index.asp
22 5 0.15% http://www.sogou.com/web
23 5 0.15% https://casinopinup-wins.com/
24 5 0.15% https://centrdezinsekcii.ru/
25 5 0.15% https://instrumentator.ru/
26 5 0.15% https://klopovv.ru/
27 5 0.15% https://nano-dent.com/
28 4 0.12% https://download.com.vn/
29 4 0.12% https://download.com.vn/drobz-95013
30 4 0.12% https://magnetic-bracelets.ru/
31 4 0.12% https://mariupol.in/
32 4 0.12% https://sexuria.net/
33 3 0.09% http://www.deskex.com/Znow/index.asp
34 3 0.09% https://dverirespekt.ru/
35 3 0.09% https://englishtopic.ru/
36 3 0.09% https://galeria-zdjec.com/
37 3 0.09% https://gorses.online/
38 3 0.09% https://instajust.com/
39 3 0.09% https://javstock.com/
40 3 0.09% https://jyvopys.com/
41 3 0.09% https://pl.opisanie-kartin.com/
42 3 0.09% https://pl.painting-planet.com/
43 3 0.09% https://primedicdefib.ru/
44 3 0.09% https://sanitarnaja-obrabotka.ru/
45 3 0.09% https://termik18.ru/
46 3 0.09% https://ukrpostindex.com.ua/
47 3 0.09% https://xn--80a0addheh.xn--p1ai/
48 3 0.09% https://xn--80atua3d.xn--p1ai/
49 2 0.06% http://mcocompany.com
50 2 0.06% http://mini-modus.ru/

Top 30 of 276 Total User Agents
# Hits User Agent
1 1529 46.87% Safari (OSX)
2 940 28.82% Internet Explorer 5.0
3 248 7.60% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
4 122 3.74% Firefox Unknown Version
5 91 2.79% Microsoft Internet Explorer 6
6 53 1.62% Opera
7 39 1.20% Spider: Baidu.com
8 36 1.10% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
9 23 0.71% Internet Explorer
10 22 0.67% (compatible;PetalBot;+https://aspiegel.com/petalbot)
11 21 0.64% The Knowledge AI
12 13 0.40% Netscape
13 12 0.37% Chrome/54.0 (Windows NT 10.0)
14 12 0.37% Go-http-client/1.1
15 12 0.37% Internet Explorer 5.5 (Windows)
16 11 0.34% ltx71 - (http://ltx71.com/)
17 10 0.31% Programming: curl library (PHP)
18 9 0.28% Microsoft Internet Explorer 7
19 9 0.28% NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com
20 7 0.21% GRequests/0.10
21 4 0.12% MauiBot (crawler.feedback+wc@gmail.com)
22 4 0.12% Re-re Studio (+http://vip0.ru/)
23 4 0.12% Spider: Google.com
24 4 0.12% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
25 3 0.09% Spider: Netcraft Web Survey
26 2 0.06% CCBot/2.0 (https://commoncrawl.org/faq/)
27 2 0.06% IDBTE4M CODE87
28 2 0.06% Pandalytics/1.0 (https://domainsbot.com/pandalytics/)
29 2 0.06% PostmanRuntime/7.26.8
30 2 0.06% SafeDNSBot (https://www.safedns.com/searchbot)

Usage by Country for April 2021

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 821 25.17% 564 24.48% 5557 15.63% China
2 821 25.17% 490 21.27% 10571 29.74% United States
3 534 16.37% 525 22.79% 2621 7.37% Canada
4 237 7.27% 174 7.55% 5598 15.75% France
5 175 5.36% 17 0.74% 372 1.05% Unresolved/Unknown
6 103 3.16% 69 2.99% 846 2.38% Russian Federation
7 75 2.30% 66 2.86% 143 0.40% Germany
8 69 2.12% 68 2.95% 224 0.63% Netherlands
9 57 1.75% 57 2.47% 189 0.53% Ukraine
10 55 1.69% 55 2.39% 182 0.51% Latvia
11 40 1.23% 9 0.39% 59 0.17% Moldova
12 30 0.92% 30 1.30% 486 1.37% Switzerland
13 21 0.64% 20 0.87% 1061 2.99% India
14 21 0.64% 3 0.13% 35 0.10% New Zealand
15 21 0.64% 20 0.87% 2900 8.16% Viet Nam
16 17 0.52% 16 0.69% 26 0.07% Ireland
17 14 0.43% 14 0.61% 1015 2.86% Thailand
18 13 0.40% 13 0.56% 188 0.53% Sri Lanka
19 12 0.37% 10 0.43% 164 0.46% Colombia
20 12 0.37% 12 0.52% 44 0.12% Greece
21 11 0.34% 11 0.48% 166 0.47% Brazil
22 11 0.34% 11 0.48% 156 0.44% Indonesia
23 10 0.31% 6 0.26% 856 2.41% Great Britain (UK)
24 10 0.31% 10 0.43% 162 0.46% Kuwait
25 10 0.31% 4 0.17% 12 0.03% Sweden
26 9 0.28% 0 0.00% 13 0.04% Singapore
27 7 0.21% 3 0.13% 862 2.42% Czech Republic
28 6 0.18% 6 0.26% 18 0.05% Pakistan
29 4 0.12% 3 0.13% 6 0.02% Australia
30 4 0.12% 1 0.04% 5 0.01% Finland


Generated by Webalizer Version 2.23